• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17JL3 AAEL001963-PA; NULL XP_001660749.1; 125 Aedes-aegpti
    Q17JG5 AAEL002002-PA; NULL XP_001660797.1; 208 Aedes-aegpti
    Q17JN6 AAEL001960-PA; NULL XP_001660726.1; 526 Aedes-aegpti
    Q17B37 AAEL005096-PA; NULL XP_001650350.1; 216 Aedes-aegpti
    Q17J22 AAEL002167-PA; Fragment; GPRgr2; XP_001654839.1; 476 Aedes-aegpti
    Q17I73 AAEL002453-PA; Fragment; NULL XP_001655273.1; 321 Aedes-aegpti
    Q17KA7 AAEL001761-PA; NULL XP_001653951.1; 227 Aedes-aegpti
    Q17IU2 Palmitoyltransferase; EC 2.3.1.225; NULL XP_001654991.1; 269 Aedes-aegpti
    Q17JI1 AAEL002007-PA; NULL XP_001660781.1; 128 Aedes-aegpti
    Q17P32 AAEL000500-PA; NULL XP_001656976.1; 261 Aedes-aegpti
    Q17KK7 Structural maintenance of chromosomes protein; NULL XP_001653748.1; 1347 Aedes-aegpti
    Q17K22 AAEL001798-PB; NULL XP_001660409.1; 177 Aedes-aegpti
    Q17LN9 AAEL001290-PA; NULL XP_001653005.1; 190 Aedes-aegpti
    Q17NA4 AAEL000779-PA; NULL XP_001650974.1; 152 Aedes-aegpti
    Q17G63 AAEL003182-PA; SRPN26; XP_001656512.1; 418 Aedes-aegpti
    B7SD62 Transporter; NAT2; NULL 615 Aedes-aegpti
    Q17KS8 AAEL001538-PA; NULL XP_001653591.1; 103 Aedes-aegpti
    B1A652 Transferrin; Fragment; NULL NULL 178 Aedes-aegpti
    Q17L38 AAEL001497-PA; Fragment; NULL XP_001653380.1; 873 Aedes-aegpti
    Q17H59 AAEL002782-PA; Fragment; NULL XP_001662444.1; 588 Aedes-aegpti