• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17MK9 AAEL000992-PA; NULL XP_001657720.1; 164 Aedes-aegpti
    Q16YX3 AAEL008409-PA; NULL XP_001653250.1; 80 Aedes-aegpti
    Q17MR0 AAEL000930-PB; NULL XP_001657464.1; 215 Aedes-aegpti
    Q17KX7 AAEL001546-PA; NULL XP_001653539.1; 400 Aedes-aegpti
    Q173G0 AAEL007151-PD; NULL XP_001652578.1; 526 Aedes-aegpti
    Q17FX5 AAEL003260-PA; NULL XP_001656645.1; 325 Aedes-aegpti
    Q16XT6 AAEL008766-PA; NULL XP_001659478.1; 100 Aedes-aegpti
    Q16WM8 AAEL009173-PA; NULL XP_001659793.1; 814 Aedes-aegpti
    Q17JN4 AAEL002005-PA; CYP12F6; XP_001660728.1; 523 Aedes-aegpti
    Q17PD2 AAEL000439-PA; NULL XP_001656397.1; 711 Aedes-aegpti
    Q17PP0 AAEL000270-PA; NULL XP_001654781.1; 336 Aedes-aegpti
    Q17L46 AAEL001493-PA; NULL XP_001653372.1; 147 Aedes-aegpti
    Q17II5 AAEL002342-PA; NULL XP_001661372.1; 363 Aedes-aegpti
    Q0IEI6 AAEL010315-PA; NULL XP_001654434.1; 457 Aedes-aegpti
    Q17MS0 AAEL000954-PA; Fragment; NULL XP_001657454.1; 363 Aedes-aegpti
    Q17P44 AAEL000485-PA; NULL XP_001656964.1; 792 Aedes-aegpti
    Q17HA6 AAEL002742-PA; NULL XP_001655887.1; 164 Aedes-aegpti
    Q16WR9 AAEL009124-PA; CYP6N12; XP_001653674.1; 493 Aedes-aegpti
    J9HZQ3 AAEL017475-PA; NULL NULL 601 Aedes-aegpti
    Q0IEW6 AAEL007766-PA; NULL XP_001658639.1; 148 Aedes-aegpti