| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q16HD2 | AAEL012116-PA; AAEL014064-PA; | NULL | XP_001662259.1;XP_001664307.1; | 133 | Aedes-aegpti |
| Q16JQ2 | AAEL013248-PB; AAEL013248-PD; | NULL | XP_001656552.1;XP_001656553.1;XP_001656554.1;XP_001656555.1; | 333 | Aedes-aegpti |
| Q8STD0 | Sodium potassium ATPase; Fragment; | NaK_ATPase; | NULL | 107 | Aedes-aegpti |
| Q1HQW6 | AAEL012235-PA; Glioma tumor suppressor candidate region gene 2 protein; | NULL | XP_001662348.1; | 429 | Aedes-aegpti |
| Q1HRP8 | AAEL008802-PA; Putative salivary secreted peptide; | NULL | XP_001659525.1; | 84 | Aedes-aegpti |
| Q1DGF0 | AAEL012697-PA; AAEL015661-PA; | NULL | XP_001647561.1;XP_001662808.1; | 105 | Aedes-aegpti |
| Q16QM0 | AAEL008223-PA; AAEL011237-PA; | NULL | XP_001659056.1;XP_001661520.1; | 138 | Aedes-aegpti |
| Q16LP9 | AAEL012573-PA; AAEL012575-PA; | NULL | XP_001662708.1;XP_001662709.1; | 140 | Aedes-aegpti |
| Q1HQN5 | AAEL001331-PA; AAEL001331-PB; GDP-mannose pyrophosphorylase B; | NULL | XP_001653050.1;XP_001653051.1; | 360 | Aedes-aegpti |
| Q1HRT6 | AAEL002534-PA; Ribosomal protein L10; | NULL | XP_001655466.1; | 219 | Aedes-aegpti |
| Q0IEK3 | AAEL009654-PA; AAEL009654-PB; | NULL | XP_001653911.1;XP_001653912.1; | 437 | Aedes-aegpti |
| Q16PR0 | AAEL011554-PA; AAEL011554-PB; | NULL | XP_001655427.1;XP_001655428.1; | 438 | Aedes-aegpti |
| Q1HRP4 | AAEL003418-PA; Signal peptidase complex subunit SPC25; | NULL | XP_001656797.1; | 194 | Aedes-aegpti |
| Q178H9 | AAEL005872-PA; AAEL005872-PB; | NULL | XP_001651550.1;XP_001651551.1; | 254 | Aedes-aegpti |
| Q16LT3 | Tetraspanin; | NULL | XP_001651073.1;XP_001651074.1;XP_001656132.1;XP_001656133.1;XP_001656134.1; | 291 | Aedes-aegpti |
| Q16LA7 | AAEL011339-PA; AAEL012706-PA; | NULL | XP_001661600.1;XP_001662823.1; | 116 | Aedes-aegpti |
| Q17P47 | AAEL000476-PA; AAEL000476-PB; AAEL000476-PC; AAEL000476-PD; | NULL | XP_001656958.1;XP_001656959.1;XP_001656960.1;XP_001656961.1; | 213 | Aedes-aegpti |
| Q170S3 | AAEL007820-PA; AAEL007820-PB; | NULL | XP_001652935.1;XP_001652936.1; | 189 | Aedes-aegpti |
| Q1HQQ9 | AAEL009201-PA; Hypothetical conserved protein; | NULL | XP_001659807.1; | 89 | Aedes-aegpti |
| J9HYM2 | Glyceraldehyde-3-phosphate dehydrogenase; EC 1.2.1.12; | NULL | NULL | 332 | Aedes-aegpti |
