• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16UB5 AAEL009972-PA; NULL XP_001660505.1; 188 Aedes-aegpti
    Q16U51 AAEL010016-PA; NULL XP_001660569.1; 62 Aedes-aegpti
    Q16M29 AAEL012443-PA; NULL XP_001662579.1; 578 Aedes-aegpti
    Q16XL6 AAEL008838-PA; Fragment; NULL XP_001653453.1; 332 Aedes-aegpti
    Q16Y87 AAEL008626-PA; NULL XP_001653361.1; 274 Aedes-aegpti
    Q16VT1 AAEL009445-PA; NULL XP_001660065.1; 410 Aedes-aegpti
    Q170A2 AAEL007978-PA; NULL XP_001658780.1; 166 Aedes-aegpti
    Q16SV5 AAEL010465-PA; NULL XP_001660868.1; 370 Aedes-aegpti
    Q16VS6 AAEL009457-PA; NULL XP_001660069.1; 527 Aedes-aegpti
    Q16Y11 AAEL008709-PA; NULL XP_001659430.1; 1206 Aedes-aegpti
    Q171C3 DNA topoisomerase; EC 5.99.1.2; NULL XP_001658595.1; 1021 Aedes-aegpti
    Q16YY8 AAEL008384-PA; NULL XP_001653234.1; 1660 Aedes-aegpti
    J9HY73 AAEL017412-PA; NULL NULL 98 Aedes-aegpti
    Q172E5 AAEL007406-PA; NULL XP_001658335.1; 233 Aedes-aegpti
    Q170J6 AAEL007904-PA; NULL XP_001652976.1; 687 Aedes-aegpti
    Q176K7 AAEL006341-PA; NULL XP_001651914.1; 473 Aedes-aegpti
    J9HXZ3 AAEL017245-PA; NULL NULL 71 Aedes-aegpti
    Q16NI7 AAEL011960-PA; NULL XP_001655773.1; 1395 Aedes-aegpti
    Q16VV1 AAEL009432-PA; SCRBQ3; XP_001660044.1; 486 Aedes-aegpti
    Q175B9 AAEL006710-PA; NULL XP_001657973.1; 453 Aedes-aegpti