• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q177U0 AAEL006014-PA; HPX1; XP_001657372.1; 683 Aedes-aegpti
    Q16VY3 AAEL009395-PA; NULL XP_001660012.1; 699 Aedes-aegpti
    Q16VK4 AAEL009527-PA; NULL XP_001660199.1; 309 Aedes-aegpti
    Q171I7 AAEL007625-PA; NULL XP_001658518.1; 223 Aedes-aegpti
    Q177S4 AAEL006028-PA; NULL XP_001657388.1; 1354 Aedes-aegpti
    Q16NZ7 AAEL011812-PA; NULL XP_001661929.1; 340 Aedes-aegpti
    Q179D0 AAEL005667-PA; Fragment; NULL XP_001651243.1; 1172 Aedes-aegpti
    Q16Z81 AAEL008290-PA; NULL XP_001659099.1; 154 Aedes-aegpti
    Q16YT5 AAEL008422-PB; NULL XP_001659223.1; 271 Aedes-aegpti
    Q17AL6 AAEL005255-PA; Fragment; NULL XP_001650592.1; 242 Aedes-aegpti
    Q174D1 AAEL006933-PA; NULL XP_001652349.1; 140 Aedes-aegpti
    Q17AK8 AAEL005272-PA; NULL XP_001650601.1; 1031 Aedes-aegpti
    Q17HA8 AAEL002743-PA; NULL XP_001655885.1; 372 Aedes-aegpti
    Q179P3 AAEL005544-PA; Fragment; NULL XP_001651085.1; 824 Aedes-aegpti
    Q17JS7 AAEL001919-PA; NULL XP_001654306.1; 486 Aedes-aegpti
    Q17MK6 AAEL001007-PA; NULL XP_001657723.1; 653 Aedes-aegpti
    Q17LS2 AAEL001253-PA; NULL XP_001652877.1; 380 Aedes-aegpti
    Q17C92 AAEL004647-PA; NULL XP_001649525.1; 552 Aedes-aegpti
    Q17LG2 AAEL001385-PA; NULL XP_001653151.1; 390 Aedes-aegpti
    Q1HR92 Putative secreted protein; NULL NULL 111 Aedes-aegpti