• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17CM6 AAEL004536-PA; NULL XP_001649326.1; 216 Aedes-aegpti
    Q17E48 AAEL003972-PA; NULL XP_001648110.1; 203 Aedes-aegpti
    Q17DB4 AAEL004247-PA; NULL XP_001648807.1; 490 Aedes-aegpti
    Q16R47 AAEL011076-PA; NULL XP_001655093.1; 336 Aedes-aegpti
    Q16R39 AAEL011084-PA; NULL XP_001661401.1; 1562 Aedes-aegpti
    Q16X03 AAEL009046-PA; NULL XP_001653653.1; 190 Aedes-aegpti
    Q17DS1 AAEL004050-PA; NULL XP_001648384.1; 372 Aedes-aegpti
    Q16EI5 AAEL015151-PA; NULL XP_001650796.1; 165 Aedes-aegpti
    Q17EZ8 Transporter; NULL XP_001657068.1; 613 Aedes-aegpti
    Q0IEQ4 AAEL008351-PA; NULL XP_001653198.1; 477 Aedes-aegpti
    Q17EL9 AAEL003740-PA; NULL XP_001664080.1; 890 Aedes-aegpti
    Q17CC8 AAEL004610-PA; NULL XP_001649489.1; 171 Aedes-aegpti
    Q17KA1 AAEL001789-PA; Fragment; NULL XP_001653957.1; 186 Aedes-aegpti
    Q17F86 AAEL003494-PA; NULL XP_001663788.1; 201 Aedes-aegpti
    A7UDX2 Heat shock protein; NULL NULL 195 Aedes-aegpti
    Q17MT4 AAEL000900-PA; NULL XP_001651669.1; 620 Aedes-aegpti
    Q17DG5 AAEL004200-PA; NULL XP_001648699.1; 845 Aedes-aegpti
    Q16XK1 AAEL008849-PA; NULL XP_001653469.1; 398 Aedes-aegpti
    Q16L56 AAEL012773-PA; CYP325M1; XP_001662863.1; 503 Aedes-aegpti
    Q17AS0 AAEL005195-PA; NULL XP_001650511.1; 159 Aedes-aegpti