• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17L72 AAEL001442-PA; NULL XP_001659298.1; 1938 Aedes-aegpti
    Q173E0 AAEL007188-PA; Fragment; NULL XP_001652599.1; 526 Aedes-aegpti
    Q17M36 AAEL001135-PA; NULL XP_001652431.1; 56 Aedes-aegpti
    Q17E74 AAEL003892-PA; NULL XP_001664291.1; 426 Aedes-aegpti
    Q17LA4 AAEL001435-PA; SPZ2; XP_001659184.1; 474 Aedes-aegpti
    Q17NK1 AAEL000669-PA; NULL XP_001649803.1; 649 Aedes-aegpti
    Q17N15 AAEL000811-PA; Fragment; GPRMTH7; XP_001651304.1; 473 Aedes-aegpti
    Q17PU1 AAEL000249-PA; NULL XP_001660132.1; 316 Aedes-aegpti
    Q17F38 AAEL003579-PA; NULL XP_001657027.1; 720 Aedes-aegpti
    Q16GW6 AAEL014241-PA; NULL XP_001648258.1; 292 Aedes-aegpti
    Q17F97 AAEL003479-PA; NULL XP_001656856.1; 244 Aedes-aegpti
    Q17PB7 AAEL000457-PA; NULL XP_001656412.1; 157 Aedes-aegpti
    X2D176 Odorant receptor; Or4; NULL 406 Aedes-aegpti
    Q17DF6 AAEL004229-PA; GSTT4; XP_001648735.1; 227 Aedes-aegpti
    Q17P84 AAEL000421-PA; NULL XP_001656447.1; 415 Aedes-aegpti
    Q17NW1 AAEL000573-PA; NULL XP_001648646.1; 382 Aedes-aegpti
    Q173J4 AAEL007131-PA; NULL XP_001658146.1; 620 Aedes-aegpti
    J9EBS3 AAEL017064-PA; NULL NULL 199 Aedes-aegpti
    Q179I1 AAEL005599-PA; NULL XP_001651152.1; 240 Aedes-aegpti
    J9HFG7 Odorant receptor; GPROR24; NULL 395 Aedes-aegpti