• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17DV1 AAEL004026-PA; Fragment; NULL XP_001648310.1; 314 Aedes-aegpti
    Q16UW5 AAEL009773-PA; NULL XP_001654036.1; 215 Aedes-aegpti
    Q16P77 AAEL011739-PA; NULL XP_001661873.1; 135 Aedes-aegpti
    Q16XY3 AAEL008740-PA; NULL XP_001653426.1; 300 Aedes-aegpti
    Q17FX0 AAEL003262-PA; NULL XP_001656650.1; 1361 Aedes-aegpti
    Q177N0 AAEL006075-PA; NULL XP_001657416.1; 322 Aedes-aegpti
    Q177H4 AAEL006152-PA; NULL XP_001657517.1; 886 Aedes-aegpti
    Q174I7 AAEL006887-PA; NULL XP_001652303.1; 290 Aedes-aegpti
    Q16PX5 AAEL011487-PA; NULL XP_001661701.1; 195 Aedes-aegpti
    Q175T5 AAEL006545-PA; NULL XP_001652063.1; 67 Aedes-aegpti
    Q17NR1 AAEL000598-PA; CECD; XP_001649181.1; 59 Aedes-aegpti
    Q17HN0 AAEL002618-PA; NULL XP_001655725.1; 98 Aedes-aegpti
    Q17NT0 AAEL000593-PA; NULL XP_001648677.1; 152 Aedes-aegpti
    Q17HD3 AAEL002702-PA; NULL XP_001662192.1; 174 Aedes-aegpti
    Q17MJ1 AAEL000991-PA; NULL XP_001657738.1; 491 Aedes-aegpti
    Q1EGE9 Putative vitellogenic cathepsin B; EC 3.4.22.1; CAT-B4; NULL 332 Aedes-aegpti
    Q17G19 AAEL003222-PB; NULL XP_001656597.1; 180 Aedes-aegpti
    Q17NJ0 AAEL000653-PA; NULL XP_001649814.1; 293 Aedes-aegpti
    Q16QR4 AAEL011199-PA; NULL XP_001655179.1; 431 Aedes-aegpti
    Q17GQ6 AAEL002939-PA; NULL XP_001656157.1; 320 Aedes-aegpti