• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q0IEC4 AAEL011418-PA; NULL XP_001655327.1; 116 Aedes-aegpti
    Q0IET8 AAEL007987-PA; NULL XP_001658799.1; 758 Aedes-aegpti
    Q1DGQ8 AAEL015530-PA; Fragment; NULL XP_001647668.1; 840 Aedes-aegpti
    Q17NQ7 AAEL000607-PA; NULL XP_001649185.1; 81 Aedes-aegpti
    Q17LA6 AAEL001437-PA; NULL XP_001659182.1; 490 Aedes-aegpti
    Q17MV1 AAEL000888-PA; NULL XP_001651652.1; 417 Aedes-aegpti
    Q17NS1 AAEL000623-PA; NULL XP_001649171.1; 545 Aedes-aegpti
    Q0IF79 AAEL006429-PA; NULL XP_001657792.1; 256 Aedes-aegpti
    Q177V8 AAEL006006-PA; NULL XP_001651772.1; 194 Aedes-aegpti
    A2I873 AAEL013098-PA; NULL NULL 694 Aedes-aegpti
    Q173H4 AAEL007164-PA; NULL XP_001652563.1; 341 Aedes-aegpti
    Q0IFD8 AAEL005714-PA; Fragment; NULL XP_001651361.1; 522 Aedes-aegpti
    Q0C799 AAEL000037-PA; CLIPB35; XP_001647870.1; 363 Aedes-aegpti
    Q1DGZ2 AAEL015410-PA; NULL XP_001647754.1; 511 Aedes-aegpti
    Q17AX5 AAEL005170-PA; NULL XP_001650450.1; 409 Aedes-aegpti
    Q178L3 AAEL005846-PA; NULL XP_001651512.1; 300 Aedes-aegpti
    Q17DV3 Serine/threonine-protein phosphatase; EC 3.1.3.16; NULL XP_001648308.1; 307 Aedes-aegpti
    Q17AZ4 AAEL005149-PA; Fragment; NULL XP_001650417.1; 652 Aedes-aegpti
    Q17H22 AAEL002812-PA; NULL XP_001662481.1; 84 Aedes-aegpti
    Q0IFG3 AAEL004847-PA; NULL XP_001649915.1; 224 Aedes-aegpti