• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17EX0 AAEL003630-PA; NULL XP_001657097.1; 274 Aedes-aegpti
    Q16LK6 AAEL012618-PB; NULL XP_001662744.1; 433 Aedes-aegpti
    Q17DC2 AAEL004246-PA; NULL XP_001648800.1; 1869 Aedes-aegpti
    Q17IC9 AAEL002384-PA; NULL XP_001655160.1; 542 Aedes-aegpti
    Q17K79 AAEL001758-PA; Fragment; NULL XP_001653978.1; 183 Aedes-aegpti
    Q0IG21 Ribonuclease; EC 3.1.26.-; NULL XP_001656938.1; 335 Aedes-aegpti
    Q17D48 AAEL004327-PA; NULL XP_001648925.1; 1048 Aedes-aegpti
    Q17LQ6 AAEL001265-PA; NULL XP_001652893.1; 240 Aedes-aegpti
    Q17NU5 AAEL000595-PA; NULL XP_001648662.1; 337 Aedes-aegpti
    Q16XF9 AAEL008878-PA; NULL XP_001653515.1; 353 Aedes-aegpti
    Q17LP4 AAEL001246-PB; NULL XP_001652905.1; 181 Aedes-aegpti
    Q17CW1 AAEL004411-PA; NULL XP_001649079.1; 55 Aedes-aegpti
    Q17PD0 AAEL000433-PA; NULL XP_001656399.1; 673 Aedes-aegpti
    Q17IH9 AAEL002355-PA; NULL XP_001661378.1; 300 Aedes-aegpti
    Q17FT9 AAEL003314-PA; NULL XP_001663525.1; 128 Aedes-aegpti
    Q17IU0 AAEL002179-PA; NULL XP_001654993.1; 302 Aedes-aegpti
    Q17EB9 Transporter; NULL XP_001657316.1; 707 Aedes-aegpti
    Q17P35 AAEL000493-PA; Fragment; NULL XP_001656973.1; 178 Aedes-aegpti
    Q17CK8 AAEL004520-PA; NULL XP_001649344.1; 1087 Aedes-aegpti
    J9HZC8 AAEL017256-PA; NULL NULL 37 Aedes-aegpti