• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16WC4 AAEL009253-PB; NULL XP_001659884.1; 202 Aedes-aegpti
    Q16GS6 AAEL014285-PA; Fragment; NULL XP_001648341.1; 185 Aedes-aegpti
    Q16LC9 AAEL012691-PA; NULL XP_001656201.1; 586 Aedes-aegpti
    Q16SM0 AAEL010561-PA; NULL XP_001660913.1; 317 Aedes-aegpti
    Q16HE6 AAEL014051-PA; NULL XP_001657340.1; 846 Aedes-aegpti
    Q16ZL0 AAEL008167-PB; NULL XP_001658987.1; 503 Aedes-aegpti
    Q16Z19 AAEL008342-PA; NULL XP_001659154.1; 628 Aedes-aegpti
    Q16UR2 AAEL009814-PA; NULL XP_001660430.1; 678 Aedes-aegpti
    Q16VY2 AAEL009404-PA; NULL XP_001660013.1; 463 Aedes-aegpti
    Q16ZP1 Putative tRNA (cytidine(32)/guanosine(34)-2'-O)-methyltransferase; EC 2.1.1.205; 2'-O-ribose RNA methyltransferase TRM7 homolog; NULL XP_001658956.1; 306 Aedes-aegpti
    Q17C75 AAEL004656-PA; NULL XP_001649555.1; 247 Aedes-aegpti
    Q170S5 AAEL007825-PA; NULL XP_001652934.1; 208 Aedes-aegpti
    Q170X0 AAEL007749-PA; Fragment; NULL XP_001658633.1; 380 Aedes-aegpti
    Q170P8 AAEL007848-PA; Fragment; NULL XP_001658686.1; 384 Aedes-aegpti
    Q172N2 AAEL007346-PA; NULL XP_001652682.1; 354 Aedes-aegpti
    Q0IED9 AAEL010827-PA; NULL XP_001655011.1; 1542 Aedes-aegpti
    Q16F19 AAEL014931-PA; NULL XP_001650025.1; 1076 Aedes-aegpti
    Q171N8 AAEL007573-PA; NULL XP_001658467.1; 543 Aedes-aegpti
    Q16EV1 AAEL015005-PA; NULL XP_001650234.1; 453 Aedes-aegpti
    Q16XA9 AAEL008925-PA; NULL XP_001653538.1; 208 Aedes-aegpti