• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16QS8 AAEL011194-PA; NULL XP_001661486.1; 63 Aedes-aegpti
    Q1I1B9 Putative secreted protein; SGP1B6; NULL 120 Aedes-aegpti
    Q17B14 AAEL005119-PA; NULL XP_001650389.1; 131 Aedes-aegpti
    Q17GZ6 AAEL002821-PA; NULL XP_001656008.1; 429 Aedes-aegpti
    Q170I1 AAEL007911-PA; Fragment; NULL XP_001652992.1; 1431 Aedes-aegpti
    Q16XI1 AAEL008870-PA; NULL XP_001653490.1; 323 Aedes-aegpti
    Q17FF2 AAEL003428-PA; NULL XP_001656800.1; 228 Aedes-aegpti
    Q16XJ4 AAEL008856-PA; NULL XP_001653476.1; 121 Aedes-aegpti
    Q16XV4 AAEL008760-PA; NULL XP_001659460.1; 425 Aedes-aegpti
    Q17FS1 AAEL003295-PA; NULL XP_001663543.1; 565 Aedes-aegpti
    Q17FZ8 AAEL003244-PA; NULL XP_001656618.1; 358 Aedes-aegpti
    Q17J99 AAEL002121-PA; NULL XP_001654696.1; 71 Aedes-aegpti
    Q17F88 AAEL003463-PA; NULL XP_001656866.1; 822 Aedes-aegpti
    Q17AZ2 AAEL005130-PA; NULL XP_001650419.1; 623 Aedes-aegpti
    Q8MMJ6 Juvenile hormone epoxide hydrolase; NULL NULL 461 Aedes-aegpti
    Q17CY0 AAEL004394-PA; Fragment; NULL XP_001649036.1; 1657 Aedes-aegpti
    Q17PH3 AAEL000368-PA; NULL XP_001655536.1; 292 Aedes-aegpti
    Q16XH8 AAEL008855-PA; NULL XP_001653493.1; 4472 Aedes-aegpti
    Q17KE3 AAEL001710-PA; NULL XP_001653830.1; 856 Aedes-aegpti
    Q17B05 AAEL005103-PA; NULL XP_001650398.1; 356 Aedes-aegpti