• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16V34 AAEL009699-PA; NULL XP_001654002.1; 142 Aedes-aegpti
    Q16HZ5 AAEL013854-PA; Fragment; NULL XP_001657174.1; 1013 Aedes-aegpti
    Q16JM7 AAEL013278-PA; NULL XP_001663445.1; 676 Aedes-aegpti
    Q16GY6 AAEL014219-PA; Fragment; NULL XP_001648211.1; 227 Aedes-aegpti
    Q171Z5 AAEL007483-PA; NULL XP_001652778.1; 843 Aedes-aegpti
    Q16J32 Glutamine synthetase; EC 6.3.1.2; NULL XP_001656718.1; 374 Aedes-aegpti
    Q179A8 AAEL005694-PA; NULL XP_001651339.1; 417 Aedes-aegpti
    Q16L35 AAEL012776-PA; NULL XP_001662884.1; 909 Aedes-aegpti
    Q16MH2 Anoctamin; NULL XP_001662404.1; 863 Aedes-aegpti
    Q16KL0 AAEL012943-PA; NULL XP_001663131.1; 434 Aedes-aegpti
    Q16NL9 AAEL011934-PA; GSTZ1; XP_001662086.1; 233 Aedes-aegpti
    Q171H0 AAEL007641-PA; Fragment; NULL XP_001658548.1; 646 Aedes-aegpti
    Q16H20 AAEL014186-PA; AAEL801117_a; XP_001648172.1; 242 Aedes-aegpti
    Q17A94 AAEL005346-PA; NULL XP_001650788.1; 434 Aedes-aegpti
    Q8ISH1 Mucin-like peritrophin; NULL NULL 273 Aedes-aegpti
    Q16JZ4 AAEL013167-PA; NULL XP_001663347.1; 548 Aedes-aegpti
    Q16TA1 AAEL010348-PA; NULL XP_001654453.1; 562 Aedes-aegpti
    Q16R81 AAEL011044-PA; NULL XP_001661324.1; 311 Aedes-aegpti
    Q16TG2 AAEL010257-PA; NULL XP_001654384.1; 70 Aedes-aegpti
    Q16PU7 AAEL011519-PA; NULL XP_001661721.1; 551 Aedes-aegpti