• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16QM6 AAEL011240-PA; NULL XP_001661515.1; 1035 Aedes-aegpti
    Q16QQ6 AAEL011211-PA; NULL XP_001655187.1; 201 Aedes-aegpti
    Q16KF6 AAEL013009-PA; NULL XP_001663204.1; 177 Aedes-aegpti
    Q16KZ3 AAEL012820-PA; NULL XP_001662950.1; 289 Aedes-aegpti
    H9T7T5 Puromycin-sensitive aminopeptidase; Fragment; NULL NULL 335 Aedes-aegpti
    Q16M98 AAEL012380-PA; PGRPLA; XP_001655982.1; 333 Aedes-aegpti
    Q16TI9 AAEL010218-PA; Fragment; NULL XP_001654371.1; 83 Aedes-aegpti
    Q16L55 AAEL012770-PA; CYP325N1; XP_001662864.1; 506 Aedes-aegpti
    Q16NS7 AAEL011880-PA; NULL XP_001662011.1; 109 Aedes-aegpti
    Q16U52 AAEL010021-PA; NULL XP_001660568.1; 458 Aedes-aegpti
    Q16PU9 AAEL011515-PA; NULL XP_001661719.1; 57 Aedes-aegpti
    Q16VC4 AAEL009621-PA; NULL XP_001653864.1; 809 Aedes-aegpti
    Q16SM7 AAEL010547-PA; NULL XP_001654644.1; 68 Aedes-aegpti
    Q16VT5 AAEL009437-PA; Fragment; NULL XP_001660060.1; 1190 Aedes-aegpti
    Q16QI6 AAEL011271-PA; NULL XP_001661554.1; 836 Aedes-aegpti
    Q16WE7 AAEL009238-PA; NULL XP_001659861.1; 772 Aedes-aegpti
    Q16K57 Amino acid transporter; NULL XP_001656353.1; 481 Aedes-aegpti
    Q16W41 AAEL009339-PA; Fragment; NULL XP_001653798.1; 505 Aedes-aegpti
    Q16Y13 AAEL008713-PA; NULL XP_001659428.1; 224 Aedes-aegpti
    Q16XH7 AAEL008872-PA; Fragment; NULL XP_001653494.1; 126 Aedes-aegpti