• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q174Z8 Innexin; NULL XP_001652174.1; 389 Aedes-aegpti
    Q176H4 AAEL006384-PA; NULL XP_001651950.1; 296 Aedes-aegpti
    Q16ZV6 AAEL008046-PA; NULL XP_001658851.1; 462 Aedes-aegpti
    Q16N59 AAEL012076-PA; NULL XP_001662233.1; 585 Aedes-aegpti
    Q177C4 AAEL006183-PA; NULL XP_001651822.1; 613 Aedes-aegpti
    Q16UM6 AAEL009848-PA; NULL XP_001660466.1; 174 Aedes-aegpti
    Q176T6 AAEL006266-PA; NULL XP_001651854.1; 160 Aedes-aegpti
    Q176J2 AAEL006331-PA; NULL XP_001651931.1; 740 Aedes-aegpti
    Q16ZH2 AAEL008194-PA; NULL XP_001659025.1; 309 Aedes-aegpti
    Q178X4 AAEL005739-PA; Fragment; NULL XP_001651397.1; 613 Aedes-aegpti
    Q171Z4 AAEL007493-PA; NULL XP_001652779.1; 161 Aedes-aegpti
    Q16UB4 AAEL009973-PA; NULL XP_001660506.1; 215 Aedes-aegpti
    Q17CE6 AAEL004589-PA; NULL XP_001649449.1; 496 Aedes-aegpti
    Q17I83 AAEL002455-PA; NULL XP_001655261.1; 1589 Aedes-aegpti
    Q1DGX7 AAEL015436-PA; Fragment; NULL XP_001647739.1; 790 Aedes-aegpti
    Q17HG9 AAEL002697-PA; NULL XP_001662118.1; 60 Aedes-aegpti
    Q17H45 AAEL002809-PB; NULL XP_001662458.1; 300 Aedes-aegpti
    Q177D1 AAEL006172-PA; NULL XP_001651815.1; 678 Aedes-aegpti
    Q17HP5 AAEL002590-PA; NULL XP_001655709.1; 361 Aedes-aegpti
    Q177I6 AAEL006156-PA; NULL XP_001657507.1; 582 Aedes-aegpti