• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17J50 AAEL002157-PA; NULL XP_001654809.1; 376 Aedes-aegpti
    Q17J08 AAEL002143-PA; NULL XP_001654853.1; 129 Aedes-aegpti
    Q178B5 AAEL005966-PA; NULL XP_001651739.1; 166 Aedes-aegpti
    Q17PF7 AAEL000319-PA; NULL XP_001655551.1; 287 Aedes-aegpti
    Q17LH6 AAEL001346-PA; NULL XP_001653071.1; 163 Aedes-aegpti
    Q17AH4 AAEL005299-PA; NULL XP_001650693.1; 498 Aedes-aegpti
    Q17BV5 AAEL004811-PA; Fragment; NULL XP_001649835.1; 536 Aedes-aegpti
    Q17IT9 AAEL002207-PA; NULL XP_001654994.1; 143 Aedes-aegpti
    Q16RV4 AAEL010846-PA; Fragment; NULL XP_001661076.1; 313 Aedes-aegpti
    Q0IF03 AAEL007422-PA; NULL XP_001658353.1; 279 Aedes-aegpti
    Q17PQ7 AAEL000292-PA; NULL XP_001654764.1; 533 Aedes-aegpti
    Q0IGC7 AAEL003035-PA; GPROP9_2; XP_001662982.1; 380 Aedes-aegpti
    Q0IFJ5 AAEL004851-PA; Fragment; NULL XP_001649882.1; 79 Aedes-aegpti
    Q17GA6 AAEL003128-PA; NULL XP_001656336.1; 450 Aedes-aegpti
    Q16EF1 AAEL015233-PA; NULL XP_001651061.1; 347 Aedes-aegpti
    Q17Q50 AAEL000150-PA; NULL XP_001657675.1; 280 Aedes-aegpti
    Q17KP2 AAEL001626-PA; NULL XP_001659748.1; 408 Aedes-aegpti
    A1Z067 PTEN transcript variant 1; NULL NULL 339 Aedes-aegpti
    Q16F71 AAEL014876-PA; Fragment; NULL XP_001649880.1; 299 Aedes-aegpti
    Q17G45 AAEL003180-PA; NULL XP_001656531.1; 165 Aedes-aegpti