• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17PC0 AAEL000470-PA; NULL XP_001656409.1; 159 Aedes-aegpti
    Q17EX6 AAEL003625-PA; CLIPB8; XP_001657090.1; 406 Aedes-aegpti
    Q172M2 AAEL007344-PA; NULL XP_001652693.1; 136 Aedes-aegpti
    Q17FY4 AAEL003214-PA; NULL XP_001656636.1; 499 Aedes-aegpti
    Q16FE5 AAEL014795-PA; NULL XP_001649629.1; 258 Aedes-aegpti
    Q17PB6 AAEL000446-PA; NULL XP_001656413.1; 2103 Aedes-aegpti
    Q0IF99 AAEL006406-PD; NULL XP_001657776.1; 148 Aedes-aegpti
    Q17FQ6 AAEL003332-PA; NULL XP_001656686.1; 382 Aedes-aegpti
    Q17E02 AAEL003998-PA; NULL XP_001648228.1; 484 Aedes-aegpti
    Q17EN8 AAEL003730-PA; NULL XP_001664061.1; 195 Aedes-aegpti
    Q17EH3 AAEL003781-PB; NULL XP_001664197.1; 405 Aedes-aegpti
    Q16RX7 AAEL010793-PA; NULL XP_001654905.1; 514 Aedes-aegpti
    Q17ED2 AAEL003865-PA; NULL XP_001657300.1; 692 Aedes-aegpti
    Q16JZ5 AAEL013168-PA; Fragment; NULL XP_001663345.1; 306 Aedes-aegpti
    G4WT23 Oxysterol-binding protein; OSBP; NULL 813 Aedes-aegpti
    P90662 Blood meal-induced protein; MRRG; NULL 829 Aedes-aegpti
    Q6Q9G5 Eukaryotic translation initiation factor 3 subunit; Fragment; NULL NULL 304 Aedes-aegpti
    J9HFV3 AAEL007935-PF; Fragment; GPRgr20j; NULL 415 Aedes-aegpti
    J9HSG8 AAEL016998-PA; NULL NULL 847 Aedes-aegpti
    J9HTN1 AAEL017048-PA; Fragment; GPRGHP4; NULL 301 Aedes-aegpti