• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    J9HSI5 AAEL005312-PD; NULL XP_001650736.1; 255 Aedes-aegpti
    Q1HQF0 Mitochondrial ribosomal protein L52; NULL NULL 129 Aedes-aegpti
    X2D1N6 Odorant receptor; Or4; NULL 406 Aedes-aegpti
    Q58I84 Phosphoglucomutase 1; PGM1; NULL 561 Aedes-aegpti
    Q563D0 StAR-related lipid transfer domain containing protein; NULL NULL 595 Aedes-aegpti
    Q16FE7 AAEL014798-PA; NULL XP_001649626.1; 242 Aedes-aegpti
    Q16GF2 AAEL014405-PA; NULL XP_001648713.1; 656 Aedes-aegpti
    Q16HK7 AAEL013993-PA; NULL XP_001657252.1; 460 Aedes-aegpti
    Q16EB3 AAEL015288-PA; NULL XP_001651375.1; 183 Aedes-aegpti
    Q16KF5 AAEL013015-PA; NULL XP_001663205.1; 696 Aedes-aegpti
    Q16J10 AAEL013481-PA; Fragment; NULL XP_001663669.1; 148 Aedes-aegpti
    Q16LV3 AAEL012513-PA; NULL XP_001656122.1; 181 Aedes-aegpti
    Q16IS2 AAEL013568-PA; Fragment; NULL XP_001656868.1; 593 Aedes-aegpti
    Q16FG5 AAEL014764-PA; NULL XP_001649582.1; 106 Aedes-aegpti
    Q16QQ0 AAEL011213-PA; NULL XP_001655193.1; 294 Aedes-aegpti
    Q16M43 AAEL012436-PA; NULL XP_001662565.1; 547 Aedes-aegpti
    Q4VZD7 Cytochrome c oxidase subunit 1; EC 1.9.3.1; Fragment; coi; NULL 179 Aedes-aegpti
    Q16QV4 AAEL011160-PA; NULL XP_001661460.1; 528 Aedes-aegpti
    Q16MG5 AAEL012312-PA; NULL XP_001662411.1; 443 Aedes-aegpti
    Q16RA4 AAEL011020-PA; NULL XP_001661309.1; 627 Aedes-aegpti