• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q177N5 AAEL006072-PA; NULL XP_001657410.1; 63 Aedes-aegpti
    Q16SW6 DNA-directed RNA polymerase subunit; NULL XP_001660856.1; 121 Aedes-aegpti
    Q16VA0 AAEL009627-PA; NULL XP_001660288.1; 223 Aedes-aegpti
    Q16QZ2 AAEL011135-PA; NULL XP_001655116.1; 300 Aedes-aegpti
    Q178G5 AAEL005917-PA; NULL XP_001651678.1; 242 Aedes-aegpti
    Q16Z22 AAEL008344-PA; NULL XP_001659151.1; 80 Aedes-aegpti
    Q175B3 Hedgehog protein; NULL XP_001657979.1; 418 Aedes-aegpti
    Q173K7 AAEL007112-PA; NULL XP_001652553.1; 216 Aedes-aegpti
    Q178M9 AAEL005836-PA; NULL XP_001651495.1; 210 Aedes-aegpti
    Q179I6 AAEL005609-PA; NULL XP_001651147.1; 271 Aedes-aegpti
    Q171V1 AAEL007510-PA; NULL XP_001658418.1; 675 Aedes-aegpti
    Q16S97 AAEL010679-PA; NULL XP_001660993.1; 373 Aedes-aegpti
    Q16ZL4 AAEL008155-PA; NULL XP_001658983.1; 1866 Aedes-aegpti
    Q5GCK6 Cytochrome c oxidase subunit 1; EC 1.9.3.1; Fragment; COI; NULL 283 Aedes-aegpti
    Q17BK2 AAEL004945-PA; Fragment; NULL XP_001650076.1; 380 Aedes-aegpti
    Q17AY3 AAEL005153-PA; NULL XP_001650428.1; 94 Aedes-aegpti
    Q17ES4 AAEL003690-PA; NULL XP_001657146.1; 559 Aedes-aegpti
    Q179C7 AAEL005677-PA; NULL XP_001651321.1; 491 Aedes-aegpti
    Q173T5 AAEL006993-PC; NULL XP_001652510.1; 471 Aedes-aegpti
    Q17AX1 60S ribosome subunit biogenesis protein NIP7 homolog; NULL XP_001650454.1; 180 Aedes-aegpti