• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17N01 AAEL000860-PA; NULL XP_001651602.1; 514 Aedes-aegpti
    Q17F44 AAEL003564-PA; NULL XP_001663947.1; 467 Aedes-aegpti
    Q17NC6 AAEL000733-PA; NULL XP_001650664.1; 392 Aedes-aegpti
    Q17LW8 AAEL001206-PA; NULL XP_001658309.1; 716 Aedes-aegpti
    Q1DGP9 AAEL015539-PA; Fragment; NULL XP_001647660.1; 210 Aedes-aegpti
    Q1HRS2 Salivary secreted peptide; NULL NULL 158 Aedes-aegpti
    Q16P96 AAEL011725-PA; NULL XP_001661853.1; 340 Aedes-aegpti
    Q17IN4 Autophagy protein 5; NULL XP_001661241.1; 265 Aedes-aegpti
    Q0IG36 AAEL003511-PA; NULL XP_001656921.1; 265 Aedes-aegpti
    Q0IF02 AAEL007425-PA; NULL XP_001658354.1; 108 Aedes-aegpti
    Q0C7A8 AAEL000053-PA; NULL XP_001647861.1; 573 Aedes-aegpti
    Q17N41 AAEL000803-PA; Fragment; NULL XP_001651276.1; 241 Aedes-aegpti
    Q178V2 AAEL005761-PA; Fragment; NULL XP_001651419.1; 142 Aedes-aegpti
    B7SD65 Transporter; NAT6; NULL 638 Aedes-aegpti
    Q0IEF7 AAEL010750-PB; NULL XP_001654869.1; 317 Aedes-aegpti
    J9HY30 AAEL017133-PA; NULL NULL 255 Aedes-aegpti
    Q171J7 AAEL007618-PA; NULL XP_001658508.1; 792 Aedes-aegpti
    Q17AT2 AAEL005197-PA; NULL XP_001650499.1; 391 Aedes-aegpti
    Q16MZ7 Galectin; GALE2; XP_001655869.1;XP_001655870.1; 321 Aedes-aegpti
    J9EB85 AAEL017526-PA; Fragment; NULL NULL 889 Aedes-aegpti