• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16LD1 AAEL012678-PA; Fragment; NULL XP_001656199.1; 80 Aedes-aegpti
    Q17E49 AAEL003976-PA; NULL XP_001648109.1; 787 Aedes-aegpti
    Q16KA8 AAEL013059-PA; NULL XP_001663269.1; 473 Aedes-aegpti
    Q17M66 AAEL001117-PA; NULL XP_001652401.1; 333 Aedes-aegpti
    Q17GZ5 AAEL002830-PA; Fragment; NULL XP_001656009.1; 425 Aedes-aegpti
    Q17MC7 AAEL001055-PA; NULL XP_001657991.1; 233 Aedes-aegpti
    Q17M27 AAEL001156-PA; NULL XP_001658169.1; 214 Aedes-aegpti
    Q17H36 AAEL002804-PA; NULL XP_001662467.1; 776 Aedes-aegpti
    Q177H7 AAEL006132-PA; NULL XP_001657514.1; 342 Aedes-aegpti
    Q173F9 AAEL007165-PA; Fragment; NULL XP_001652579.1; 238 Aedes-aegpti
    Q17J83 AAEL002094-PA; NULL XP_001654713.1; 1263 Aedes-aegpti
    Q16VG2 AAEL009581-PA; NULL XP_001660241.1; 343 Aedes-aegpti
    Q17P30 AAEL000475-PA; NULL XP_001656979.1; 566 Aedes-aegpti
    Q17GJ7 AAEL002977-PA; Fragment; NULL XP_001656240.1; 35 Aedes-aegpti
    Q0IEX7 AAEL007724-PA; NULL XP_001652853.1; 234 Aedes-aegpti
    C8Z3D4 Adipokinetic hormone 2 preprohormone; AKH-2; NULL 110 Aedes-aegpti
    J9E9J2 AAEL017264-PA; Fragment; NULL NULL 102 Aedes-aegpti
    J9HSV5 AAEL017155-PB; NULL NULL 120 Aedes-aegpti
    I6PFF1 Cytochrome c oxidase subunit 1; EC 1.9.3.1; Fragment; COI; NULL 254 Aedes-aegpti
    J9HSE1 AAEL017495-PA; GPROR95; NULL 412 Aedes-aegpti