• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q1HRP1 60S ribosomal protein L14; NULL NULL 178 Aedes-aegpti
    Q177A2 AAEL006200-PA; Fragment; NULL XP_001657577.1; 151 Aedes-aegpti
    Q95P62 Aminopeptidase N; APN; NULL 955 Aedes-aegpti
    J9HJI3 AAEL017447-PB; NULL NULL 223 Aedes-aegpti
    P90663 Hexamerin 1 gamma; Fragment; HEX1g; NULL 662 Aedes-aegpti
    J9EBS8 AAEL017241-PA; NULL NULL 68 Aedes-aegpti
    Q17HS7 AAEL002584-PA; NULL XP_001655677.1; 54 Aedes-aegpti
    Q16IM3 AAEL013618-PA; NULL XP_001656873.1; 460 Aedes-aegpti
    Q16GB1 AAEL014435-PA; NULL XP_001648774.1; 412 Aedes-aegpti
    Q16IM6 AAEL013609-PA; Fragment; NULL XP_001663818.1; 455 Aedes-aegpti
    Q16J05 AAEL013487-PA; NULL XP_001663674.1; 1495 Aedes-aegpti
    M9NCD1 Adducin isoform B; NULL NULL 718 Aedes-aegpti
    Q16FQ0 AAEL014678-PA; CYP6F2; XP_001649312.1; 505 Aedes-aegpti
    M4JC14 FRU non-sex-specific P2 isoform; fru; NULL 560 Aedes-aegpti
    Q16M34 AAEL012442-PA; Fragment; NULL XP_001662573.1; 2021 Aedes-aegpti
    Q16JE2 Lipase; NULL XP_001663502.1; 386 Aedes-aegpti
    Q16PF0 AAEL011662-PA; NULL XP_001661834.1; 476 Aedes-aegpti
    Q16LZ1 AAEL012475-PA; Fragment; NULL XP_001662602.1; 1136 Aedes-aegpti
    Q16M91 AAEL012384-PA; NULL XP_001662525.1; 348 Aedes-aegpti
    Q16JA5 Defective in cullin neddylation protein; NULL XP_001663581.1; 307 Aedes-aegpti