• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17H42 AAEL002775-PA; NULL XP_001662461.1; 555 Aedes-aegpti
    Q17H76 AAEL002761-PG; NULL XP_001655953.1; 271 Aedes-aegpti
    Q17E56 Alkaline phosphatase; EC 3.1.3.1; NULL XP_001648006.1; 559 Aedes-aegpti
    Q17B12 Superoxide dismutase; EC 1.15.1.1; MNSOD2; XP_001650391.1; 219 Aedes-aegpti
    Q17H46 AAEL002802-PA; Fragment; NULL XP_001662457.1; 792 Aedes-aegpti
    Q176E1 AAEL006391-PA; NULL XP_001657765.1; 145 Aedes-aegpti
    Q17I36 AAEL002496-PA; NULL XP_001655363.1; 776 Aedes-aegpti
    Q174G4 AAEL006898-PA; NULL XP_001658078.1; 354 Aedes-aegpti
    Q17ME8 AAEL001020-PA; NULL XP_001657885.1; 338 Aedes-aegpti
    Q17ML7 AAEL000985-PA; NULL XP_001657712.1; 227 Aedes-aegpti
    Q16T34 AAEL010399-PA; NULL XP_001654527.1; 293 Aedes-aegpti
    Q17DC1 AAEL004246-PB; Fragment; NULL XP_001648799.1; 2068 Aedes-aegpti
    Q176A0 AAEL006470-PA; NULL XP_001657846.1; 59 Aedes-aegpti
    Q17BP9 AAEL004915-PA; NULL XP_001650000.1; 122 Aedes-aegpti
    Q17P06 AAEL000484-PA; NULL XP_001657002.1; 306 Aedes-aegpti
    Q1DGS0 AAEL015516-PA; Fragment; NULL XP_001647681.1; 90 Aedes-aegpti
    Q17HZ6 AAEL002531-PA; Fragment; NULL XP_001655454.1; 537 Aedes-aegpti
    Q17H73 AAEL002761-PD; NULL XP_001655959.1; 253 Aedes-aegpti
    Q16YL8 AAEL008496-PA; NULL XP_001659282.1; 347 Aedes-aegpti
    Q17P67 AAEL000434-PA; NULL XP_001656464.1; 693 Aedes-aegpti