• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16U85 AAEL009982-PA; Fragment; GPROR12C; XP_001660535.1; 318 Aedes-aegpti
    Q17GY4 AAEL002819-PB; NULL XP_001656020.1; 350 Aedes-aegpti
    Q17MI7 AAEL000983-PA; NULL XP_001657742.1; 157 Aedes-aegpti
    Q17I52 AAEL002494-PA; NULL XP_001655346.1; 367 Aedes-aegpti
    Q17HC8 AAEL002711-PA; NULL XP_001662197.1; 694 Aedes-aegpti
    Q17HQ6 AAEL002614-PA; NULL XP_001655698.1; 652 Aedes-aegpti
    Q17GU2 AAEL002883-PA; NULL XP_001662657.1; 1253 Aedes-aegpti
    Q176Q0 AAEL006300-PA; NULL XP_001657638.1; 436 Aedes-aegpti
    Q1DGG5 AAEL015641-PA; NULL XP_001647576.1; 284 Aedes-aegpti
    Q16VI0 AAEL009564-PA; NULL XP_001660223.1; 292 Aedes-aegpti
    Q1HQG8 Salivary serpin; NULL NULL 417 Aedes-aegpti
    Q0IEJ5 AAEL010314-PA; NULL XP_001654425.1; 699 Aedes-aegpti
    Q16ZD4 AAEL008226-PA; NULL XP_001659063.1; 1267 Aedes-aegpti
    Q17MU7 AAEL000870-PA; NULL XP_001651656.1; 162 Aedes-aegpti
    Q16ES1 AAEL015045-PA; NULL XP_001650369.1; 402 Aedes-aegpti
    Q0IF23 AAEL007099-PA; NULL XP_001658121.1; 172 Aedes-aegpti
    Q17MD0 AAEL001069-PA; NULL XP_001657988.1; 1059 Aedes-aegpti
    Q16FD4 AAEL014811-PA; NULL XP_001649640.1; 192 Aedes-aegpti
    Q0C7C3 AAEL000084-PA; NULL XP_001647846.1; 118 Aedes-aegpti
    Q17FD3 Proteasome subunit beta type; EC 3.4.25.1; NULL XP_001656819.1; 280 Aedes-aegpti