• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17H83 AAEL002756-PA; NULL XP_001655947.1; 457 Aedes-aegpti
    Q17I09 AAEL002522-PA; Fragment; NULL XP_001655441.1; 657 Aedes-aegpti
    Q17H90 AAEL002770-PA; NULL XP_001655941.1; 436 Aedes-aegpti
    Q176D7 AAEL006448-PA; NULL XP_001657809.1; 1634 Aedes-aegpti
    Q17HG5 AAEL002692-PA; NULL XP_001662123.1; 271 Aedes-aegpti
    Q17GT8 AAEL002899-PA; Fragment; NULL XP_001662661.1; 49 Aedes-aegpti
    Q17AG8 AAEL005303-PA; NULL XP_001650699.1; 1159 Aedes-aegpti
    Q17HB2 AAEL002745-PA; NULL XP_001655881.1; 310 Aedes-aegpti
    Q1HQZ7 Putative uncharacterized protein; NULL NULL 326 Aedes-aegpti
    Q1DH17 AAEL015305-PA; NULL XP_001647780.1; 244 Aedes-aegpti
    Q17NE1 AAEL000739-PB; NULL XP_001650648.1; 430 Aedes-aegpti
    Q17HS0 AAEL002612-PA; NULL XP_001655684.1; 177 Aedes-aegpti
    Q17MZ6 AAEL000924-PA; NULL XP_001651607.1; 1534 Aedes-aegpti
    Q8WSI5 Prophenol oxidase; ProPO3; NULL 687 Aedes-aegpti
    Q2KQA1 Pyrroline-5-carboxylate reductase; EC 1.5.1.2; Fragment; P5CR-2; NULL 215 Aedes-aegpti
    Q16FM5 AAEL014706-PA; NULL XP_001649368.1; 2242 Aedes-aegpti
    Q16FN8 AAEL014693-PA; NULL XP_001649354.1; 607 Aedes-aegpti
    Q95PI8 Transferrin; TSFM; NULL 633 Aedes-aegpti
    Q16G77 AAEL014494-PA; NULL XP_001648869.1; 966 Aedes-aegpti
    Q16GR8 AAEL014288-PA; NULL XP_001648349.1; 520 Aedes-aegpti