• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17HN5 AAEL002587-PA; NULL XP_001655720.1; 137 Aedes-aegpti
    Q17BJ8 AAEL004968-PA; Fragment; NULL XP_001650080.1; 1582 Aedes-aegpti
    Q16YW4 AAEL008398-PA; NULL XP_001653260.1; 2327 Aedes-aegpti
    Q17BB4 AAEL005037-PA; NULL XP_001650201.1; 500 Aedes-aegpti
    Q17IK7 AAEL002346-PA; NULL XP_001661351.1; 1676 Aedes-aegpti
    Q17BJ1 AAEL004960-PA; NULL XP_001650087.1; 272 Aedes-aegpti
    Q17JZ8 AAEL001858-PA; NULL XP_001654147.1; 668 Aedes-aegpti
    Q17NV3 AAEL000584-PA; NULL XP_001648654.1; 464 Aedes-aegpti
    Q17GT2 AAEL002914-PA; NULL XP_001662667.1; 89 Aedes-aegpti
    Q17C41 AAEL004734-PA; NULL XP_001649655.1; 453 Aedes-aegpti
    Q17P37 AAEL000487-PA; NULL XP_001656971.1; 224 Aedes-aegpti
    Q170A9 AAEL007981-PA; NULL XP_001658772.1; 339 Aedes-aegpti
    Q17NZ0 AAEL000528-PA; Fragment; GPRNNA22; XP_001647960.1; 154 Aedes-aegpti
    Q17NI2 AAEL000688-PA; Fragment; NULL XP_001650249.1; 454 Aedes-aegpti
    Q17LZ0 AAEL001193-PA; NULL XP_001658206.1; 180 Aedes-aegpti
    Q17BS7 AAEL004877-PA; NULL XP_001649944.1; 577 Aedes-aegpti
    A1Z071 PTEN transcript variant 5; NULL NULL 216 Aedes-aegpti
    Q17CA6 AAEL004633-PA; NULL XP_001649511.1; 707 Aedes-aegpti
    Q0IEM4 AAEL009511-PA; NULL XP_001660166.1; 375 Aedes-aegpti
    Q16UV7 AAEL009775-PA; NULL XP_001654044.1; 1748 Aedes-aegpti