• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16VM8 AAEL009492-PA; Fragment; NULL XP_001660117.1; 120 Aedes-aegpti
    Q17AQ6 AAEL005216-PA; NULL XP_001650532.1; 352 Aedes-aegpti
    Q170N7 AAEL007857-PA; NULL XP_001658697.1; 1379 Aedes-aegpti
    Q178L8 AAEL005857-PA; NULL XP_001651507.1; 327 Aedes-aegpti
    Q17AP1 AAEL005221-PB; NULL XP_001650546.1; 263 Aedes-aegpti
    Q172N3 AAEL007325-PA; NULL XP_001652681.1; 248 Aedes-aegpti
    Q178D4 AAEL005948-PA; NULL XP_001651716.1; 144 Aedes-aegpti
    Q17AN5 AAEL005250-PA; NULL XP_001650566.1; 287 Aedes-aegpti
    Q173W4 AAEL007000-PA; NULL XP_001652477.1; 405 Aedes-aegpti
    Q179Z0 AAEL005472-PA; NULL XP_001650926.1; 533 Aedes-aegpti
    Q176Y8 AAEL006216-PA; NULL XP_001657592.1; 670 Aedes-aegpti
    Q17JA2 AAEL002117-PA; NULL XP_001654693.1; 151 Aedes-aegpti
    Q175W5 AAEL006491-PA; NULL XP_001652000.1; 802 Aedes-aegpti
    Q178J1 AAEL005881-PA; Fragment; NULL XP_001651538.1; 521 Aedes-aegpti
    Q16PQ0 AAEL011574-PA; NULL XP_001661743.1; 738 Aedes-aegpti
    Q17PL9 AAEL000271-PC; NULL XP_001654804.1; 354 Aedes-aegpti
    Q17DU6 AAEL004071-PA; NULL XP_001648357.1; 149 Aedes-aegpti
    Q17P99 AAEL000424-PA; NULL XP_001656430.1; 510 Aedes-aegpti
    A2CI77 Cytochrome c oxidase subunit 1; EC 1.9.3.1; Fragment; COI; NULL 218 Aedes-aegpti
    Q17KX2 AAEL001587-PA; NULL XP_001653545.1; 501 Aedes-aegpti