• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q171Y7 AAEL007500-PA; NULL XP_001652786.1; 334 Aedes-aegpti
    Q17E53 AAEL003917-PA; NULL XP_001648009.1; 226 Aedes-aegpti
    Q0C794 Gustatory receptor; NULL XP_001647875.1; 434 Aedes-aegpti
    Q17EE9 Histone H3; NULL XP_001657283.1; 134 Aedes-aegpti
    Q16QP7 AAEL011220-PA; NULL XP_001661493.1; 604 Aedes-aegpti
    Q16YN4 AAEL008476-PA; NULL XP_001659266.1; 479 Aedes-aegpti
    Q17E59 AAEL003908-PA; NULL XP_001648004.1; 878 Aedes-aegpti
    Q178G1 AAEL005923-PA; NULL XP_001651683.1; 173 Aedes-aegpti
    Q171N9 AAEL007581-PA; NULL XP_001658466.1; 358 Aedes-aegpti
    B2LTA8 Transferrin; Fragment; NULL NULL 109 Aedes-aegpti
    Q17GD9 AAEL003105-PA; Fragment; NULL XP_001663170.1; 1191 Aedes-aegpti
    Q17IV3 AAEL002209-PA; NULL XP_001654980.1; 956 Aedes-aegpti
    Q16KV3 AAEL012867-PA; NULL XP_001663013.1; 190 Aedes-aegpti
    Q17GC7 AAEL003112-PA; NULL XP_001663232.1; 257 Aedes-aegpti
    J9HZN9 AAEL005310-PA; Fragment; GPRNNA9_2; NULL 66 Aedes-aegpti
    Q17FK1 AAEL003365-PA; NULL XP_001656749.1; 193 Aedes-aegpti
    Q16RF9 AAEL010970-PA; NULL XP_001655063.1; 235 Aedes-aegpti
    J9HGP5 AAEL017104-PA; GPROR121; NULL 418 Aedes-aegpti
    Q17NC9 AAEL000744-PA; NULL XP_001650660.1; 150 Aedes-aegpti
    Q17JJ7 AAEL001995-PA; NULL XP_001660765.1; 128 Aedes-aegpti