• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16PQ8 AAEL011546-PA; NULL XP_001655430.1; 106 Aedes-aegpti
    Q170V7 AAEL007779-PA; NULL XP_001658663.1; 355 Aedes-aegpti
    Q171N4 AAEL007591-PA; NULL XP_001658471.1; 151 Aedes-aegpti
    Q16VG9 AAEL009565-PA; NULL XP_001660234.1; 423 Aedes-aegpti
    Q16ZR6 AAEL008082-PA; NULL XP_001653089.1; 57 Aedes-aegpti
    Q176D2 AAEL006450-PA; NULL XP_001657814.1; 226 Aedes-aegpti
    Q16YU5 AAEL008431-PA; NULL XP_001659213.1; 588 Aedes-aegpti
    Q171E1 Alpha-amylase; EC 3.2.1.1; Fragment; NULL XP_001658577.1; 507 Aedes-aegpti
    Q177G2 AAEL006122-PA; Fragment; NULL XP_001657529.1; 585 Aedes-aegpti
    Q16VS0 AAEL009450-PA; NULL XP_001660075.1; 317 Aedes-aegpti
    Q16VP8 AAEL009488-PA; NULL XP_001660097.1; 284 Aedes-aegpti
    Q17MH7 AAEL001041-PA; NULL XP_001657856.1; 340 Aedes-aegpti
    Q6QR60 Broad complex; Fragment; NULL NULL 92 Aedes-aegpti
    Q179N4 AAEL005588-PA; NULL XP_001651095.1; 313 Aedes-aegpti
    Q1DGK5 AAEL015595-PA; Fragment; NULL XP_001647616.1; 123 Aedes-aegpti
    Q1HR50 DNAJ chaperone; NULL NULL 402 Aedes-aegpti
    Q1HQL3 Hypothetical conserved protein; NULL NULL 233 Aedes-aegpti
    Q1HRS3 Salivary chymotrypsin-like enzyme; NULL NULL 281 Aedes-aegpti
    Q1DGT5 AAEL015489-PA; NULL XP_001647697.1; 125 Aedes-aegpti
    Q177J1 AAEL006118-PA; NULL XP_001651805.1; 113 Aedes-aegpti