• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16Z09 Peptidyl-prolyl cis-trans isomerase; NULL XP_001653210.1; 139 Aedes-aegpti
    Q179F6 AAEL005643-PB; NULL XP_001651212.1; 1449 Aedes-aegpti
    Q17BA7 AAEL005039-PA; Fragment; NULL XP_001650208.1; 522 Aedes-aegpti
    Q171R1 AAEL007559-PA; NULL XP_001658444.1; 294 Aedes-aegpti
    Q175W7 AAEL006484-PA; GPROP3; XP_001651998.1; 373 Aedes-aegpti
    Q16H28 AAEL014177-PA; NULL XP_001648164.1; 180 Aedes-aegpti
    Q16G04 AAEL014569-PA; Fragment; NULL XP_001649046.1; 626 Aedes-aegpti
    Q17BN9 AAEL004913-PA; NULL XP_001650010.1; 175 Aedes-aegpti
    Q17BC2 AAEL005027-PA; NULL XP_001650193.1; 112 Aedes-aegpti
    Q170J3 AAEL007892-PA; NULL XP_001652979.1; 613 Aedes-aegpti
    Q17KV0 AAEL001584-PA; NULL XP_001653566.1; 1188 Aedes-aegpti
    Q16NG0 AAEL011981-PA; NULL XP_001655801.1; 512 Aedes-aegpti
    Q16SY0 AAEL010442-PA; Fragment; NULL XP_001660843.1; 378 Aedes-aegpti
    Q17E28 AAEL003968-PA; NULL XP_001648130.1; 1027 Aedes-aegpti
    D0VE10 Cadherin; Fragment; NULL NULL 489 Aedes-aegpti
    Q17BI8 AAEL004942-PB; NULL XP_001650090.1; 1455 Aedes-aegpti
    Q16TC4 AAEL010296-PA; NULL XP_001654405.1; 704 Aedes-aegpti
    Q17K27 AAEL001827-PA; NULL XP_001660405.1; 520 Aedes-aegpti
    Q16NY3 AAEL011823-PA; NULL XP_001661943.1; 532 Aedes-aegpti
    J9HJ36 Mitogen-activated protein kinase kinase kinase kinase; EC 2.7.11.1; NULL NULL 921 Aedes-aegpti