• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16PI7 AAEL011634-PA; NULL XP_001661797.1; 315 Aedes-aegpti
    Q17N33 Flavin-containing monooxygenase; EC 1.-.-.-; NULL XP_001651283.1; 434 Aedes-aegpti
    Q16KS1 Dipeptidase; EC 3.4.13.19; Fragment; NULL XP_001663030.1; 309 Aedes-aegpti
    Q17F52 AAEL003561-PA; Fragment; NULL XP_001663939.1; 175 Aedes-aegpti
    Q17AS9 AAEL005177-PA; NULL XP_001650502.1; 1154 Aedes-aegpti
    Q16L72 AAEL012746-PA; NULL XP_001662847.1; 546 Aedes-aegpti
    Q0C760 AAEL000095-PA; NULL XP_001647910.1; 406 Aedes-aegpti
    Q17EI0 AAEL003791-PA; NULL XP_001664189.1; 565 Aedes-aegpti
    Q16W80 AAEL009310-PA; Fragment; NULL XP_001659916.1; 602 Aedes-aegpti
    Q176D4 AAEL006439-PA; NULL XP_001657812.1; 210 Aedes-aegpti
    Q179Q2 Tetraspanin; NULL XP_001651075.1; 281 Aedes-aegpti
    Q17GS6 Serine/threonine-protein kinase D; EC 2.7.11.13; NULL XP_001662673.1; 853 Aedes-aegpti
    Q16NP7 AAEL011905-PA; NULL XP_001662030.1; 1024 Aedes-aegpti
    Q0IF56 AAEL006526-PA; NULL XP_001652011.1; 406 Aedes-aegpti
    Q171A7 AAEL007709-PA; GPRGBB3; XP_001652837.1; 1120 Aedes-aegpti
    Q174A5 AAEL006955-PA; NULL XP_001652377.1; 1727 Aedes-aegpti
    Q16SL3 Tyrosine--tRNA ligase; EC 6.1.1.1; Tyrosyl-tRNA synthetase; NULL XP_001660920.1; 463 Aedes-aegpti
    Q16VT9 AAEL009442-PA; NULL XP_001660056.1; 600 Aedes-aegpti
    Q16YZ6 Guanylate cyclase; EC 4.6.1.2; NULL XP_001653226.1; 1511 Aedes-aegpti
    Q17DY2 AAEL004032-PA; NULL XP_001648279.1; 579 Aedes-aegpti