• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16W82 AAEL009316-PA; Fragment; NULL XP_001659914.1; 542 Aedes-aegpti
    Q175J7 AAEL006634-PA; NULL XP_001657918.1; 409 Aedes-aegpti
    Q17B47 AAEL005084-PA; NULL XP_001650331.1; 448 Aedes-aegpti
    Q170E9 AAEL007942-PA; NULL XP_001658732.1; 268 Aedes-aegpti
    Q17HD0 AAEL002729-PA; NULL XP_001662195.1; 474 Aedes-aegpti
    Q17M44 AAEL001110-PA; NULL XP_001652423.1; 454 Aedes-aegpti
    Q177Y4 AAEL005997-PA; NULL XP_001657349.1; 132 Aedes-aegpti
    Q173H7 AAEL007143-PA; NULL XP_001658163.1; 505 Aedes-aegpti
    Q16Y79 AAEL008630-PA; NULL XP_001653369.1; 391 Aedes-aegpti
    Q16FU5 AAEL014632-PA; NULL XP_001649159.1; 373 Aedes-aegpti
    Q17PP8 Superoxide dismutase [Cu-Zn]; EC 1.15.1.1; CUSOD4; XP_001654773.1; 158 Aedes-aegpti
    Q17MY4 AAEL000858-PA; NULL XP_001651619.1; 717 Aedes-aegpti
    Q0C759 AAEL000011-PA; NULL XP_001647911.1; 542 Aedes-aegpti
    Q16M87 AAEL012395-PA; NULL XP_001662529.1; 1357 Aedes-aegpti
    Q16PC7 AAEL011686-PA; NULL XP_001655629.1; 684 Aedes-aegpti
    Q16SH9 Polypeptide N-acetylgalactosaminyltransferase; EC 2.4.1.-; Protein-UDP acetylgalactosaminyltransferase; NULL XP_001654672.1; 569 Aedes-aegpti
    Q16WT7 AAEL009093-PA; Fragment; NULL XP_001659720.1; 642 Aedes-aegpti
    Q0IER6 AAEL008102-PA; NULL XP_001653119.1; 637 Aedes-aegpti
    Q16ZU5 AAEL008069-PA; NULL XP_001658862.1; 3400 Aedes-aegpti
    Q170K4 AAEL007888-PA; NULL XP_001652966.1; 1659 Aedes-aegpti