• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17NQ4 Protein Wnt; NULL XP_001649188.1; 330 Aedes-aegpti
    Q17KD2 AAEL001709-PA; NULL XP_001653841.1; 562 Aedes-aegpti
    Q16HS3 Tetraspanin; NULL XP_001664127.1; 226 Aedes-aegpti
    Q16RB3 AAEL011013-PA; NULL XP_001661300.1; 715 Aedes-aegpti
    Q0C752 AAEL000039-PA; NULL XP_001647918.1; 406 Aedes-aegpti
    Q0IF47 AAEL006534-PA; Fragment; NULL XP_001652021.1; 1647 Aedes-aegpti
    Q16QR1 Aminoacylase-1; EC 3.5.1.14; N-acyl-L-amino-acid amidohydrolase; NULL XP_001655181.1; 409 Aedes-aegpti
    Q17FG4 AAEL003446-PA; NULL XP_001656788.1; 427 Aedes-aegpti
    Q17HF1 Ubiquitin carboxyl-terminal hydrolase; EC 3.4.19.12; NULL XP_001662174.1; 1100 Aedes-aegpti
    Q16EK7 Queuine tRNA-ribosyltransferase; EC 2.4.2.29; NULL XP_001650641.1; 414 Aedes-aegpti
    Q175Q1 AAEL006590-PA; NULL XP_001657899.1; 489 Aedes-aegpti
    Q16V19 AAEL009723-PA; NULL XP_001654019.1; 254 Aedes-aegpti
    Q0IEE2 AAEL010826-PA; NULL XP_001655007.1; 687 Aedes-aegpti
    Q17KQ1 AAEL001604-PA; NULL XP_001659739.1; 703 Aedes-aegpti
    Q16ND7 AAEL012011-PA; NULL XP_001662144.1; 179 Aedes-aegpti
    Q170B5 AAEL007972-PA; NULL XP_001658767.1; 259 Aedes-aegpti
    Q171J8 AAEL007613-PA; TOLL1A; XP_001658507.1; 1124 Aedes-aegpti
    Q17BZ1 Methionine aminopeptidase 2; MAP 2; MetAP 2; EC 3.4.11.18; Peptidase M; NULL XP_001649726.1; 499 Aedes-aegpti
    Q171Q3 AAEL007563-PA; Fragment; DUOX; XP_001658452.1; 1452 Aedes-aegpti
    Q17N38 Flavin-containing monooxygenase; EC 1.-.-.-; NULL XP_001651279.1; 434 Aedes-aegpti