• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16RD6 Queuine tRNA-ribosyltransferase; EC 2.4.2.29; NULL XP_001661277.1; 403 Aedes-aegpti
    Q178H7 AAEL005875-PA; NULL XP_001651553.1; 599 Aedes-aegpti
    Q17B96 AAEL005045-PA; NULL XP_001650219.1; 1514 Aedes-aegpti
    Q17PY7 AAEL000169-PA; Fragment; NULL XP_001658915.1; 128 Aedes-aegpti
    Q176J1 AAEL006360-PA; NULL XP_001651932.1; 483 Aedes-aegpti
    Q16UF6 AAEL009911-PA; NULL XP_001654110.1; 159 Aedes-aegpti
    Q16MN1 AAEL012248-PA; NULL XP_001662354.1; 477 Aedes-aegpti
    Q17JZ0 AAEL001878-PA; NULL XP_001654156.1; 343 Aedes-aegpti
    J9HT37 AAEL009387-PB; NULL XP_001660030.1; 461 Aedes-aegpti
    Q17GI6 AAEL003003-PA; NULL XP_001662897.1; 425 Aedes-aegpti
    Q16W10 AAEL009384-PA; NULL XP_001653803.1; 314 Aedes-aegpti
    Q176W6 Purple acid phosphatase; EC 3.1.3.2; NULL XP_001651840.1; 450 Aedes-aegpti
    Q17HI6 AAEL002665-PA; NULL XP_001662054.1; 492 Aedes-aegpti
    Q5GCE5 Cytochrome c oxidase subunit 2; Fragment; COII; NULL 201 Aedes-aegpti
    Q1HR58 40S ribosomal protein S27; NULL NULL 84 Aedes-aegpti
    Q16GM3 AAEL014331-PA; NULL XP_001648484.1; 582 Aedes-aegpti
    Q170S4 AAEL007822-PA; NULL XP_001652938.1; 139 Aedes-aegpti
    Q16KS8 AAEL012886-PA; Fragment; NULL XP_001663023.1; 585 Aedes-aegpti
    Q173Q3 AAEL007063-PA; NULL XP_001652525.1; 335 Aedes-aegpti
    Q16IY6 AAEL013506-PA; NULL XP_001663693.1; 295 Aedes-aegpti