• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17BG0 Inhibitor of growth protein; NULL XP_001650124.1; 274 Aedes-aegpti
    Q16SP1 AAEL010533-PB; NULL XP_001660903.1; 362 Aedes-aegpti
    Q16YQ9 Alpha-amylase; EC 3.2.1.1; NULL XP_001653284.1; 499 Aedes-aegpti
    Q16YZ5 Guanylate cyclase; EC 4.6.1.2; Fragment; NULL XP_001653227.1; 1196 Aedes-aegpti
    Q1DH07 AAEL015373-PA; NULL XP_001647769.1; 297 Aedes-aegpti
    Q17C86 AAEL004616-PA; NULL XP_001649531.1; 376 Aedes-aegpti
    Q16YD9 AAEL008585-PA; Fragment; NULL XP_001653307.1; 742 Aedes-aegpti
    Q16JP2 AAEL013253-PA; NULL XP_001656565.1; 642 Aedes-aegpti
    Q16E64 AAEL015383-PA; NULL XP_001657624.1; 317 Aedes-aegpti
    Q16RI0 AAEL010951-PA; NULL XP_001661202.1; 425 Aedes-aegpti
    Q16R01 AAEL011126-PA; NULL XP_001655105.1; 362 Aedes-aegpti
    Q0PHP0 Beta-1 tubulin; Fragment; B1t; NULL 428 Aedes-aegpti
    Q16IF5 AAEL013695-PA; Fragment; NULL XP_001663867.1; 986 Aedes-aegpti
    Q16Y70 AAEL008646-PA; Fragment; NULL XP_001659383.1; 280 Aedes-aegpti
    O77100 Nuclear transcription factor 4 homolog isoform b; HNF4; NULL 538 Aedes-aegpti
    Q16VB8 AAEL009619-PA; NULL XP_001653870.1; 764 Aedes-aegpti
    Q16VE7 AAEL009588-PA; NULL XP_001660273.1; 468 Aedes-aegpti
    Q17GB6 AAEL003138-PA; Fragment; NULL XP_001656326.1; 254 Aedes-aegpti
    Q16V63 AAEL009670-PA; LYSC9; XP_001653930.1; 144 Aedes-aegpti
    J9E928 AAEL017120-PA; Fragment; NULL NULL 529 Aedes-aegpti