• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q0IGB2 AAEL003032-PA; Fragment; NULL XP_001662997.1; 1041 Aedes-aegpti
    Q5GCE4 Cytochrome c oxidase subunit 2; Fragment; COII; NULL 201 Aedes-aegpti
    Q0IG13 AAEL003753-PA; NULL XP_001657201.1; 242 Aedes-aegpti
    Q16RJ9 AAEL010939-PB; NULL XP_001655042.1; 813 Aedes-aegpti
    Q16Z48 Transgelin; NULL XP_001659125.1; 241 Aedes-aegpti
    Q16S20 AAEL010737-PA; NULL XP_001661058.1; 376 Aedes-aegpti
    Q16UC4 AAEL009947-PA; NULL XP_001660496.1; 325 Aedes-aegpti
    Q16UQ4 Metalloendopeptidase; EC 3.4.24.-; NULL XP_001660438.1; 248 Aedes-aegpti
    Q16MZ8 AAEL012141-PA; Fragment; NULL XP_001655868.1; 261 Aedes-aegpti
    Q172A1 Methylenetetrahydrofolate reductase; EC 1.5.1.20; NULL XP_001658386.1; 316 Aedes-aegpti
    Q16M86 AAEL012386-PA; NULL XP_001662530.1; 1351 Aedes-aegpti
    Q17L97 AAEL001411-PB; NULL XP_001659191.1; 2001 Aedes-aegpti
    Q17A81 AAEL005381-PA; Fragment; NULL XP_001650818.1; 723 Aedes-aegpti
    Q17LN1 AAEL001304-PA; NULL XP_001653014.1; 803 Aedes-aegpti
    Q17P27 AAEL000486-PA; NULL XP_001656981.1; 542 Aedes-aegpti
    Q16XN2 AAEL008818-PA; Fragment; NULL XP_001659532.1; 325 Aedes-aegpti
    Q17FZ0 AAEL003224-PA; NULL XP_001656630.1; 134 Aedes-aegpti
    Q17I90 AAEL002425-PA; NULL XP_001655227.1; 183 Aedes-aegpti
    Q5UG10 Mitochondrial NADH dehydrogenase ubiquinone flavoprotein 2; NULL NULL 180 Aedes-aegpti
    Q17L02 AAEL001528-PA; NULL XP_001659544.1; 285 Aedes-aegpti