• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q173I2 AAEL007144-PA; Fragment; NULL XP_001658158.1; 607 Aedes-aegpti
    Q17BI9 AAEL004942-PA; NULL XP_001650089.1; 1433 Aedes-aegpti
    Q16JV3 Ubiquitin carboxyl-terminal hydrolase; EC 3.4.19.12; NULL XP_001663386.1; 1192 Aedes-aegpti
    Q17EC7 AAEL003829-PA; NULL XP_001657306.1; 986 Aedes-aegpti
    A0EZS0 Insulin-like peptide 6 splice variant A; NULL NULL 157 Aedes-aegpti
    Q172T4 AAEL007306-PA; NULL XP_001652641.1; 896 Aedes-aegpti
    Q173D7 AAEL007181-PA; Fragment; NULL XP_001652602.1; 1504 Aedes-aegpti
    Q16IB9 AAEL013729-PA; Fragment; NULL XP_001663914.1; 1557 Aedes-aegpti
    Q17EU2 Leukotriene A(4) hydrolase; LTA-4 hydrolase; EC 3.3.2.6; NULL XP_001657127.1; 615 Aedes-aegpti
    Q16K27 AAEL013136-PA; NULL XP_001663323.1; 1983 Aedes-aegpti
    Q16HP9 AAEL013953-PA; NULL XP_001664151.1; 704 Aedes-aegpti
    Q16YC3 AAEL008606-PA; NULL XP_001653324.1; 154 Aedes-aegpti
    Q171E2 Alpha-amylase; EC 3.2.1.1; NULL XP_001658576.1; 504 Aedes-aegpti
    Q0PHP3 Beta-2 tubulin; B2t; NULL 445 Aedes-aegpti
    Q179Y0 AAEL005478-PA; Fragment; NULL XP_001650936.1; 478 Aedes-aegpti
    Q563C8 NADPH:adrenodoxin oxidoreductase, mitochondrial; EC 1.18.1.6; NULL NULL 486 Aedes-aegpti
    Q16JW1 AAEL013201-PA; NULL XP_001663379.1; 343 Aedes-aegpti
    Q1PA56 Cathepsin L; CAT-L1; NULL 339 Aedes-aegpti
    Q16TW8 AAEL010100-PB; LYSC7A; XP_001654233.1;XP_001654234.1;XP_001654235.1; 146 Aedes-aegpti
    Q16P97 AAEL011721-PA; Fragment; NULL XP_001661852.1; 104 Aedes-aegpti