• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16PC5 AAEL011691-PA; NULL XP_001655631.1; 693 Aedes-aegpti
    Q16ZA7 Polypeptide N-acetylgalactosaminyltransferase; EC 2.4.1.-; Protein-UDP acetylgalactosaminyltransferase; NULL XP_001653147.1; 648 Aedes-aegpti
    Q16TV5 Tetraspanin; NULL XP_001654250.1; 285 Aedes-aegpti
    Q17BE1 Ubiquitin carboxyl-terminal hydrolase; EC 3.4.19.12; NULL XP_001650143.1; 626 Aedes-aegpti
    Q177S7 AAEL006020-PA; NULL XP_001657385.1; 739 Aedes-aegpti
    Q17I00 Serine hydroxymethyltransferase; EC 2.1.2.1; NULL XP_001655451.1; 573 Aedes-aegpti
    Q16KU3 AAEL012873-PA; NULL XP_001656287.1; 600 Aedes-aegpti
    Q172A4 AAEL007477-PA; NULL XP_001658383.1; 148 Aedes-aegpti
    Q16ZL3 AAEL008184-PA; NULL XP_001658984.1; 315 Aedes-aegpti
    Q16PF3 AAEL011650-PA; NULL XP_001661831.1; 929 Aedes-aegpti
    Q16YL0 AAEL008499-PA; NULL XP_001659290.1; 406 Aedes-aegpti
    Q17LP8 AAEL001273-PA; NULL XP_001652901.1; 1188 Aedes-aegpti
    Q16GW0 AAEL014238-PB; NULL XP_001648264.1; 477 Aedes-aegpti
    Q0IG41 AAEL003545-PA; NULL XP_001656916.1; 711 Aedes-aegpti
    Q16YQ7 Cystathionine beta-synthase; EC 4.2.1.22; NULL XP_001659243.1; 513 Aedes-aegpti
    Q17KS5 Glycerol-3-phosphate dehydrogenase [NAD(+)]; EC 1.1.1.8; NULL XP_001653595.1; 356 Aedes-aegpti
    Q16ZG2 AAEL008198-PA; Fragment; NULL XP_001659035.1; 996 Aedes-aegpti
    Q176T4 Superoxide dismutase [Cu-Zn]; EC 1.15.1.1; CUSOD2; XP_001651856.1; 207 Aedes-aegpti
    Q17DV2 NAD-dependent protein deacetylase; EC 3.5.1.-; Regulatory protein SIR2 homolog; NULL XP_001648309.1; 310 Aedes-aegpti
    Q17GF9 AAEL002982-PA; Fragment; NULL XP_001662924.1; 470 Aedes-aegpti