• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17HI5 AAEL002677-PA; NULL XP_001662055.1; 479 Aedes-aegpti
    Q17N36 Flavin-containing monooxygenase; EC 1.-.-.-; NULL XP_001651281.1; 421 Aedes-aegpti
    Q16JD8 AAEL013366-PA; Fragment; NULL XP_001663506.1; 430 Aedes-aegpti
    Q16QF4 AAEL011303-PA; NULL XP_001655238.1; 239 Aedes-aegpti
    Q16NY8 AAEL011811-PA; NULL XP_001661938.1; 817 Aedes-aegpti
    Q16G56 Metalloendopeptidase; EC 3.4.24.-; NULL XP_001648916.1; 265 Aedes-aegpti
    Q16K43 AAEL013123-PA; NULL XP_001656368.1; 305 Aedes-aegpti
    Q174D6 Dihydrolipoyl dehydrogenase; EC 1.8.1.4; NULL XP_001652343.1; 508 Aedes-aegpti
    Q17DP3 AAEL004094-PA; NULL XP_001648443.1; 374 Aedes-aegpti
    Q16LT5 Tetraspanin; NULL XP_001656130.1; 276 Aedes-aegpti
    Q0C7A7 AAEL000013-PA; NULL XP_001647862.1; 379 Aedes-aegpti
    Q171C1 AAEL007689-PA; NULL XP_001658598.1; 992 Aedes-aegpti
    Q0IFH8 1,2-dihydroxy-3-keto-5-methylthiopentene dioxygenase (EC 1.13.11.54) (Acireductone dioxygenase; Fe(2+)-requiring); NULL XP_001649899.1; 183 Aedes-aegpti
    Q0IFU0 AAEL004152-PA; NULL XP_001648569.1; 199 Aedes-aegpti
    Q17D83 AAEL004278-PA; NULL XP_001648852.1; 440 Aedes-aegpti
    Q17LI4 AAEL001337-PA; Fragment; NULL XP_001653063.1; 312 Aedes-aegpti
    Q17JW3 AAEL001902-PA; NULL XP_001654195.1; 540 Aedes-aegpti
    Q178Y4 AAEL005733-PB; NULL XP_001651387.1; 1963 Aedes-aegpti
    Q16V35 AAEL009706-PA; NULL XP_001654000.1; 804 Aedes-aegpti
    Q16ZU0 AAEL008063-PB; NULL XP_001658867.1; 1400 Aedes-aegpti