• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16F12 AAEL014935-PA; NULL XP_001650033.1; 103 Aedes-aegpti
    Q16IB8 AAEL013729-PB; Fragment; NULL XP_001663913.1; 1608 Aedes-aegpti
    Q0C751 AAEL000066-PA; NULL XP_001647919.1; 626 Aedes-aegpti
    Q16RT2 AAEL010862-PA; NULL XP_001661098.1; 372 Aedes-aegpti
    Q16XQ9 AAEL008823-PA; NULL XP_001659505.1; 528 Aedes-aegpti
    Q16PR5 Metalloendopeptidase; EC 3.4.24.-; NULL XP_001655421.1; 264 Aedes-aegpti
    Q17M94 AAEL001076-PA; NULL XP_001658024.1; 347 Aedes-aegpti
    Q17P77 AAEL000462-PA; Fragment; NULL XP_001656454.1; 487 Aedes-aegpti
    Q16V52 Pyruvate carboxylase; EC 6.4.1.1; NULL XP_001653941.1; 1180 Aedes-aegpti
    Q1HQK4 Peptidylprolyl isomerase; NULL NULL 487 Aedes-aegpti
    Q16ZA9 Metalloendopeptidase; EC 3.4.24.-; NULL XP_001653145.1; 352 Aedes-aegpti
    Q174Z9 AAEL006728-PA; NULL XP_001652173.1; 177 Aedes-aegpti
    Q17G38 AAEL003188-PA; NULL XP_001656538.1; 538 Aedes-aegpti
    Q178J6 AAEL005845-PA; NULL XP_001651529.1; 2299 Aedes-aegpti
    Q178F1 AAEL005918-PA; NULL XP_001651693.1; 1312 Aedes-aegpti
    Q17P10 AAEL000508-PA; NULL XP_001656998.1; 533 Aedes-aegpti
    Q16S21 AAEL010734-PA; NULL XP_001661057.1; 521 Aedes-aegpti
    J9HY48 AAEL002062-PB; Fragment; BETAFTZF1; NULL 559 Aedes-aegpti
    Q17KM4 AAEL001672-PA; NULL XP_001653730.1; 632 Aedes-aegpti
    Q16U10 AAEL010061-PA; NULL XP_001660600.1; 1808 Aedes-aegpti