• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17NI9 AAEL000717-PA; NULL XP_001650242.1; 605 Aedes-aegpti
    Q16MI9 AAEL012283-PA; Fragment; NULL XP_001662387.1; 927 Aedes-aegpti
    Q177Y6 AAEL005983-PA; NULL XP_001664337.1; 689 Aedes-aegpti
    Q173M3 AAEL007104-PA; NULL XP_001658131.1; 550 Aedes-aegpti
    Q0IG40 AAEL003548-PA; Fragment; NULL XP_001656917.1; 650 Aedes-aegpti
    Q16HP7 AAEL013954-PA; NULL XP_001664153.1; 321 Aedes-aegpti
    Q16WE1 Coronin; NULL XP_001659867.1; 1085 Aedes-aegpti
    Q16RW7 AAEL010800-PA; NULL XP_001654921.1; 1136 Aedes-aegpti
    Q17ER9 Histone H2B; NULL XP_001657151.1; 333 Aedes-aegpti
    Q178B0 AAEL005964-PA; NULL XP_001651744.1; 376 Aedes-aegpti
    Q16XU6 AAEL008757-PA; Fragment; NULL XP_001659467.1; 555 Aedes-aegpti
    Q17A19 AAEL005442-PA; NULL XP_001650888.1; 714 Aedes-aegpti
    Q177V4 Sodium channel protein; NULL XP_001657359.1; 1851 Aedes-aegpti
    Q17N66 AAEL000764-PA; NULL XP_001651012.1; 443 Aedes-aegpti
    Q176G5 Sphingomyelin phosphodiesterase; EC 3.1.4.12; NULL XP_001651959.1; 634 Aedes-aegpti
    Q17FV9 AAEL003281-PA; NULL XP_001656661.1; 184 Aedes-aegpti
    Q0IEA0 AAEL012588-PA; NULL XP_001656145.1; 288 Aedes-aegpti
    Q17PU3 AAEL000231-PA; NULL XP_001660130.1; 736 Aedes-aegpti
    Q16ST6 AAEL010496-PA; NULL XP_001654612.1; 408 Aedes-aegpti
    Q17FP0 AAEL003343-PA; NULL XP_001656702.1; 545 Aedes-aegpti