• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16T43 Tyrosine-protein kinase receptor; EC 2.7.10.1; Fragment; NULL XP_001654515.1; 646 Aedes-aegpti
    Q17DR1 AAEL004059-PA; NULL XP_001648395.1; 438 Aedes-aegpti
    Q8WRV4 Carbonic anhydrase; NULL NULL 298 Aedes-aegpti
    Q17HT5 Dipeptidase; EC 3.4.13.19; NULL XP_001655617.1; 442 Aedes-aegpti
    Q17N32 AAEL000822-PA; NULL XP_001651285.1; 788 Aedes-aegpti
    Q17AC8 AAEL005322-PA; NULL XP_001650744.1; 368 Aedes-aegpti
    Q0IE91 AAEL013270-PA; NULL XP_001663431.1; 790 Aedes-aegpti
    Q16QR2 Aminoacylase-1; EC 3.5.1.14; N-acyl-L-amino-acid amidohydrolase; NULL XP_001655182.1; 409 Aedes-aegpti
    Q17BQ8 AAEL004866-PA; NULL XP_001649963.1; 485 Aedes-aegpti
    Q17KM5 AAEL001640-PA; NULL XP_001653729.1; 674 Aedes-aegpti
    Q16HA0 AAEL014098-PA; NULL XP_001648030.1; 377 Aedes-aegpti
    Q171K9 AAEL007619-PA; TOLL5A; XP_001658496.1; 1258 Aedes-aegpti
    Q16RZ6 AAEL010767-PA; NULL XP_001654885.1; 540 Aedes-aegpti
    Q16LF7 AAEL012669-PA; NULL XP_001662794.1; 455 Aedes-aegpti
    Q171R3 AAEL007541-PA; NULL XP_001658441.1; 458 Aedes-aegpti
    Q95UR6 Phosphoglycerate kinase; EC 2.7.2.3; PGK; NULL 415 Aedes-aegpti
    Q16NK5 AAEL011944-PA; Fragment; NULL XP_001662099.1; 601 Aedes-aegpti
    Q17MW2 AAEL000925-PA; NULL XP_001651641.1; 777 Aedes-aegpti
    Q0IEF1 AAEL010822-PA; NULL XP_001654997.1; 606 Aedes-aegpti
    Q176U4 AAEL006259-PA; GPROP2; XP_001657619.1; 372 Aedes-aegpti