• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q179G8 AAEL005625-PA; GPROP4; XP_001651167.1; 377 Aedes-aegpti
    Q16S16 AAEL010743-PA; NULL XP_001661062.1; 446 Aedes-aegpti
    Q17B32 AAEL005113-PA; Fragment; NULL XP_001650371.1; 553 Aedes-aegpti
    Q178Y2 AAEL005737-PA; NULL XP_001651389.1; 462 Aedes-aegpti
    Q17B95 AAEL005030-PA; NULL XP_001650220.1; 1396 Aedes-aegpti
    Q16XJ7 Protein Wnt; Fragment; NULL XP_001653473.1; 333 Aedes-aegpti
    Q17C45 AAEL004709-PA; NULL XP_001649651.1; 519 Aedes-aegpti
    Q16TZ4 AAEL010069-PA; NULL XP_001660616.1; 2670 Aedes-aegpti
    Q17C44 AAEL004724-PA; Fragment; NULL XP_001649652.1; 590 Aedes-aegpti
    Q16R02 AAEL011130-PA; NULL XP_001655104.1; 363 Aedes-aegpti
    Q17HI3 Arginase; EC 3.5.3.1; NULL XP_001662057.1; 349 Aedes-aegpti
    Q17HK1 AAEL002637-PA; NULL XP_001661970.1; 346 Aedes-aegpti
    Q16W55 AAEL009344-PA; NULL XP_001653783.1; 1198 Aedes-aegpti
    Q17CZ4 AAEL004358-PA; NULL XP_001649009.1; 1171 Aedes-aegpti
    Q178V9 Alpha-mannosidase; EC 3.2.1.-; Fragment; NULL XP_001651412.1; 997 Aedes-aegpti
    Q16FP2 AAEL014687-PA; NULL XP_001649350.1; 611 Aedes-aegpti
    Q0IFY6 Methionine aminopeptidase 1; MAP 1; MetAP 1; EC 3.4.11.18; Peptidase M 1; NULL XP_001657229.1; 371 Aedes-aegpti
    Q17NT2 AAEL000564-PA; NULL XP_001648675.1; 1306 Aedes-aegpti
    Q17BE5 AAEL004991-PA; NULL XP_001650139.1; 556 Aedes-aegpti
    Q5K6H6 Glutathione peroxidase; GPx; NULL 217 Aedes-aegpti