• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q174L5 Transgelin; NULL XP_001652273.1; 184 Aedes-aegpti
    Q17EB0 AAEL003883-PA; Fragment; NULL XP_001664255.1; 947 Aedes-aegpti
    Q17F77 AAEL003499-PA; NULL XP_001663797.1; 936 Aedes-aegpti
    Q17FG9 Sphingomyelin phosphodiesterase; EC 3.1.4.12; NULL XP_001656782.1; 801 Aedes-aegpti
    Q0IFS4 AAEL004156-PA; NULL XP_001648585.1; 279 Aedes-aegpti
    Q16JR2 AAEL013241-PA; NULL XP_001663418.1; 644 Aedes-aegpti
    Q175E4 AAEL006704-PA; NULL XP_001657948.1; 354 Aedes-aegpti
    Q0IGF6 AAEL000386-PA; NULL XP_001656061.1; 1922 Aedes-aegpti
    Q17KG3 AAEL001673-PA; NULL XP_001659963.1; 376 Aedes-aegpti
    Q16U55 AAEL010014-PA; NULL XP_001660565.1; 2114 Aedes-aegpti
    Q16RG3 AAEL010965-PA; NULL XP_001655059.1; 3564 Aedes-aegpti
    Q16W09 Phosphoinositide phospholipase C; EC 3.1.4.11; NULL XP_001653804.1; 1082 Aedes-aegpti
    Q16IY7 AAEL013504-PA; NULL XP_001663692.1; 466 Aedes-aegpti
    Q17KN1 AAEL001631-PA; NULL XP_001659759.1; 471 Aedes-aegpti
    Q17FG8 Sphingomyelin phosphodiesterase; EC 3.1.4.12; NULL XP_001656783.1; 760 Aedes-aegpti
    Q16JH8 AAEL013328-PA; NULL XP_001663475.1; 1025 Aedes-aegpti
    Q9GSG8 Ultraspiracle isoform-A; NULL NULL 484 Aedes-aegpti
    Q16UY1 Nitric oxide synthase; EC 1.14.13.39; NULL XP_001660328.1; 1112 Aedes-aegpti
    Q177T4 AAEL006027-PA; Fragment; NULL XP_001657378.1; 631 Aedes-aegpti
    Q16ZD2 AAEL008231-PA; NULL XP_001659065.1; 579 Aedes-aegpti