• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17IJ3 Mannose-6-phosphate isomerase; EC 5.3.1.8; NULL XP_001661364.1; 404 Aedes-aegpti
    Q16Z87 Protein Wnt; NULL XP_001659093.1; 350 Aedes-aegpti
    Q16F39 AAEL014907-PA; NULL XP_001649982.1; 601 Aedes-aegpti
    Q0C777 AAEL000034-PA; Fragment; NULL XP_001647893.1; 631 Aedes-aegpti
    Q17N35 Flavin-containing monooxygenase; EC 1.-.-.-; NULL XP_001651282.1; 425 Aedes-aegpti
    Q17KS2 AAEL001582-PA; Fragment; NULL XP_001653597.1; 1788 Aedes-aegpti
    Q16ZD6 AAEL008222-PA; NULL XP_001659061.1; 348 Aedes-aegpti
    Q16HX6 Tetraspanin; NULL XP_001657182.1; 226 Aedes-aegpti
    Q17L09 AAEL001517-PA; NULL XP_001659537.1; 542 Aedes-aegpti
    Q17IF7 AAEL002376-PA; Fragment; NULL XP_001655130.1; 580 Aedes-aegpti
    Q17E25 AAEL003955-PA; NULL XP_001648133.1; 1823 Aedes-aegpti
    Q173Q5 AAEL007051-PA; NULL XP_001652523.1; 422 Aedes-aegpti
    Q171H9 Katanin p60 ATPase-containing subunit A1; Katanin p60 subunit A1; EC 3.6.4.3; p60 katanin; KATNA1; XP_001658526.1; 546 Aedes-aegpti
    Q17BS5 AAEL004876-PA; NULL XP_001649946.1; 638 Aedes-aegpti
    Q17NJ6 AAEL000671-PA; TOLL6; XP_001649808.1; 1434 Aedes-aegpti
    Q17N37 Flavin-containing monooxygenase; EC 1.-.-.-; NULL XP_001651280.1; 422 Aedes-aegpti
    Q17CX9 Alpha-mannosidase; EC 3.2.1.-; NULL XP_001649037.1; 1174 Aedes-aegpti
    Q176W3 AAEL006244-PA; NULL XP_001651843.1; 619 Aedes-aegpti
    Q8T9T7 Angiopoietin-like protein; NULL NULL 296 Aedes-aegpti
    Q16MG7 AAEL012310-PA; NULL XP_001662409.1; 418 Aedes-aegpti