• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16Q86 AAEL011364-PA; NULL XP_001661617.1; 1301 Aedes-aegpti
    Q2LJQ6 Cytochrome c oxidase subunit 2; Fragment; COII; NULL 119 Aedes-aegpti
    Q16GQ0 AAEL014307-PA; NULL XP_001648413.1; 595 Aedes-aegpti
    Q16LQ2 AAEL012562-PA; NULL XP_001662706.1; 900 Aedes-aegpti
    Q179M3 Calcium-transporting ATPase; EC 3.6.3.8; NULL XP_001651107.1; 1062 Aedes-aegpti
    Q177R8 AAEL006054-PA; NULL XP_001651777.1; 689 Aedes-aegpti
    Q17DR0 AAEL004059-PB; NULL XP_001648394.1; 403 Aedes-aegpti
    Q16N76 AAEL012062-PB; NULL XP_001662216.1; 1001 Aedes-aegpti
    Q0IEP7 AAEL008354-PA; NULL XP_001653205.1; 533 Aedes-aegpti
    Q16F83 Pyruvate dehydrogenase E1 component subunit alpha; EC 1.2.4.1; Fragment; NULL XP_001649868.1; 371 Aedes-aegpti
    Q16VH8 AAEL009569-PA; NULL XP_001660225.1; 231 Aedes-aegpti
    Q174F4 AAEL006910-PA; NULL XP_001652325.1; 1095 Aedes-aegpti
    Q179F5 AAEL005643-PA; NULL XP_001651211.1; 1450 Aedes-aegpti
    Q16HB4 AAEL014085-PA; NULL XP_001648016.1; 270 Aedes-aegpti
    Q17FX4 AAEL003249-PA; NULL XP_001656646.1; 473 Aedes-aegpti
    Q16XH1 AAEL008890-PA; NULL XP_001653500.1; 588 Aedes-aegpti
    Q175R3 Calcium-transporting ATPase; EC 3.6.3.8; NULL XP_001652086.1; 1019 Aedes-aegpti
    Q17J88 AAEL002118-PA; NULL XP_001654707.1; 151 Aedes-aegpti
    Q17M58 Protein kinase C; EC 2.7.11.13; NULL XP_001652409.1; 613 Aedes-aegpti
    Q0IFM6 S-adenosylmethionine synthase; EC 2.5.1.6; NULL XP_001649291.1; 404 Aedes-aegpti