• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q16PI8 AAEL011633-PA; NULL XP_001661796.1; 317 Aedes-aegpti
    Q17FM1 AAEL003383-PA; NULL XP_001656729.1; 376 Aedes-aegpti
    A0A088S3Q0 Voltage-gated sodium channel VSCIIS6; Fragment; NaV; NULL 49 Aedes-aegpti
    Q16GB9 AAEL014432-PA; NULL XP_001648766.1; 442 Aedes-aegpti
    Q16VS2 AAEL009451-PA; NULL XP_001660073.1; 376 Aedes-aegpti
    Q16TN6 AAEL010179-PA; NULL XP_001654294.1; 490 Aedes-aegpti
    Q176A6 AAEL006458-PA; NULL XP_001657840.1; 375 Aedes-aegpti
    Q16VZ0 AAEL009391-PA; NULL XP_001660006.1; 1390 Aedes-aegpti
    Q17IB7 Sphingomyelin phosphodiesterase; EC 3.1.4.12; NULL XP_001655198.1; 633 Aedes-aegpti
    Q16LZ9 AAEL012473-PB; NULL XP_001662594.1; 771 Aedes-aegpti
    Q16QB3 AAEL011343-PA; NULL XP_001661602.1; 669 Aedes-aegpti
    Q16RJ3 AAEL010935-PA; NULL XP_001655048.1; 516 Aedes-aegpti
    Q17BA8 AAEL005038-PA; NULL XP_001650207.1; 233 Aedes-aegpti
    Q16NN2 AAEL011926-PA; NULL XP_001662072.1; 614 Aedes-aegpti
    A2I896 AAEL000054-PA; NULL NULL 3489 Aedes-aegpti
    J9EBG0 AAEL017389-PA; NULL NULL 266 Aedes-aegpti
    Q17CM1 AAEL004513-PA; Fragment; NULL XP_001649333.1; 485 Aedes-aegpti
    Q8T4U1 Putative uncharacterized protein GBS11; GBS11; NULL 140 Aedes-aegpti
    Q8T9U5 Putative secreted protein; NULL NULL 259 Aedes-aegpti
    Q17G40 AAEL003201-PA; Fragment; NULL XP_001656536.1; 562 Aedes-aegpti