• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q179S7 AAEL005515-PB; NULL XP_001651044.1; 292 Aedes-aegpti
    Q17A15 AAEL005440-PA; NULL XP_001650892.1; 486 Aedes-aegpti
    Q179Y6 AAEL005476-PA; NULL XP_001650930.1; 1086 Aedes-aegpti
    Q16YN7 AAEL008480-PA; NULL XP_001659263.1; 313 Aedes-aegpti
    Q1DH34 AAEL015251-PA; NULL XP_001647796.1; 197 Aedes-aegpti
    Q17AN7 AAEL005246-PA; NULL XP_001650564.1; 265 Aedes-aegpti
    Q179E0 AAEL005673-PA; SRPN2; XP_001651231.1; 447 Aedes-aegpti
    Q16W61 AAEL009325-PA; NULL XP_001659935.1; 403 Aedes-aegpti
    Q176Y3 AAEL006225-PA; NULL XP_001657597.1; 277 Aedes-aegpti
    Q17AC1 AAEL005350-PA; NULL XP_001650761.1; 323 Aedes-aegpti
    Q17AH5 AAEL005300-PA; NULL XP_001650692.1; 510 Aedes-aegpti
    Q16YN5 AAEL008491-PA; NULL XP_001659265.1; 638 Aedes-aegpti
    Q16Z43 AAEL008320-PA; NULL XP_001659131.1; 970 Aedes-aegpti
    Q1DGT1 AAEL015495-PA; NULL XP_001647692.1; 421 Aedes-aegpti
    Q17AM0 AAEL005260-PA; NULL XP_001650588.1; 146 Aedes-aegpti
    Q16ZL7 AAEL008169-PA; NULL XP_001658980.1; 110 Aedes-aegpti
    Q1DGX9 AAEL015434-PA; Fragment; NULL XP_001647741.1; 296 Aedes-aegpti
    Q16YQ6 AAEL008460-PA; NULL XP_001659244.1; 137 Aedes-aegpti
    Q16ZS1 AAEL008081-PA; NULL XP_001653084.1; 249 Aedes-aegpti
    Q16Z16 AAEL008340-PA; Fragment; NULL XP_001659157.1; 1182 Aedes-aegpti