• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17NU9 AAEL000589-PA; NULL XP_001648658.1; 617 Aedes-aegpti
    Q17P49 AAEL000496-PB; NULL XP_001656956.1; 502 Aedes-aegpti
    Q17PV6 AAEL000186-PA; NULL XP_001658946.1; 187 Aedes-aegpti
    Q17PZ6 AAEL000193-PA; NULL XP_001658906.1; 540 Aedes-aegpti
    Q17BQ7 AAEL004871-PA; NULL XP_001649964.1; 87 Aedes-aegpti
    Q17PF1 AAEL000335-PA; NULL XP_001655561.1; 560 Aedes-aegpti
    Q17Q48 AAEL000129-PA; NULL XP_001657677.1; 657 Aedes-aegpti
    Q17PV2 AAEL000225-PA; NULL XP_001660121.1; 342 Aedes-aegpti
    Q17AU5 AAEL005183-PA; NULL XP_001650486.1; 114 Aedes-aegpti
    Q17B34 AAEL005098-PA; NULL XP_001650353.1; 89 Aedes-aegpti
    Q17Q38 AAEL000154-PA; NULL XP_001657688.1; 977 Aedes-aegpti
    Q17K23 AAEL001798-PA; NULL XP_001660410.1; 181 Aedes-aegpti
    Q17BS0 AAEL004863-PA; Fragment; NULL XP_001649951.1; 432 Aedes-aegpti
    Q17KF4 AAEL001678-PA; Fragment; NULL XP_001659972.1; 104 Aedes-aegpti
    Q17BU2 AAEL004807-PA; NULL XP_001649848.1; 419 Aedes-aegpti
    Q17KF5 AAEL001676-PA; NULL XP_001659971.1; 433 Aedes-aegpti
    Q17Q64 AAEL000103-PA; Fragment; NULL XP_001657661.1; 265 Aedes-aegpti
    Q17KV4 AAEL001579-PA; NULL XP_001653562.1; 58 Aedes-aegpti
    A9X5H5 Transposase; NULL NULL 614 Aedes-aegpti
    Q17L69 AAEL001470-PA; NULL XP_001659301.1; 717 Aedes-aegpti