• Home > species > zebrafish
  • Identifier Protein names Gene names Cross reference refseq Length Species
    Q17KU8 AAEL001550-PA; NULL XP_001653568.1; 53 Aedes-aegpti
    Q17KE1 AAEL001726-PA; NULL XP_001653832.1; 519 Aedes-aegpti
    Q173H5 AAEL007152-PA; NULL XP_001652562.1; 1044 Aedes-aegpti
    Q17KU9 AAEL001571-PA; NULL XP_001653567.1; 587 Aedes-aegpti
    Q17Q14 Elongation of very long chain fatty acids protein; EC 2.3.1.199; Very-long-chain 3-oxoacyl-CoA synthase; NULL XP_001658888.1; 271 Aedes-aegpti
    B2CG67 NADH-ubiquinone oxidoreductase chain 4; EC 1.6.5.3; Fragment; ND4; NULL 130 Aedes-aegpti
    Q17KH7 AAEL001700-PA; Fragment; NULL XP_001659949.1; 120 Aedes-aegpti
    Q17BT4 AAEL004814-PA; NULL XP_001649857.1; 520 Aedes-aegpti
    Q17KS7 AAEL001562-PA; NULL XP_001653593.1; 496 Aedes-aegpti
    Q17KE8 AAEL001724-PA; Fragment; GPRNNB3; XP_001653825.1; 323 Aedes-aegpti
    Q17PC6 AAEL000436-PA; NULL XP_001656403.1; 392 Aedes-aegpti
    A7J264 Ecdysis triggering hormone receptor subtype A; NULL NULL 566 Aedes-aegpti
    A5HL84 Forkhead box transcription factor subgroup N2; FoxN2; NULL 599 Aedes-aegpti
    B7TBH6 Heat shock 70 Ca; Hsp70Ca; NULL 637 Aedes-aegpti
    B7SD61 Transporter; NAT1; NULL 623 Aedes-aegpti
    C7BBA4 AAms protein; Fragment; NULL NULL 569 Aedes-aegpti
    C8Z3D8 Adipokinetic hormone receptor; AKHR-2; NULL 394 Aedes-aegpti
    C8AWQ3 Cytochrome c oxidase subunit 1; EC 1.9.3.1; Fragment; COI; NULL 212 Aedes-aegpti
    B6VC75 Cytochrome c oxidase subunit 1; EC 1.9.3.1; Fragment; NULL NULL 145 Aedes-aegpti
    D1M865 Male specific isoform 1 doublesex; DSXM1; NULL 548 Aedes-aegpti